COMMUNIQUÉ Nº:
35.

Amgen Tour of California

Organiser
Organisateur
AEG Cycling, LLC Stage
Étape
February 24, 2006 Arrival classification
Classification d'arrivée
Stage 5 San Luis Obispo to Santa Barbara Average speed of winner
Vitesse moyenne du vainqueur
4,37km/h
2,7154mph

Distance
Distance
16,9km
10,501m
(73,3km — 90,2km)
(45,546m — 56,047m)
Time of winner
Temps du vainqueur
3.52'02" Commencement
Heure de départ
10:00AM


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   57   USA19730629 HINCAPIE George DSC 3.52'02"     
2.   38   GER19800620 WEGMANN Fabian GST 3.52'02"     
3.   23   USA19711023 HORNER Christopher DVL 3.52'02"     
4.   24   ESP19750805 JUFRE POU Josep DVL 3.52'02"     
5.   48   ITA19830901 RICCO Riccardo SDV 3.52'02"     
6.   37   GER19790915 LANG Sebastian GST 3.52'02"     
7.   87   NZL19810110 ROULSTON Hayden HNM 3.52'02"     
8.   96   UZB19810114 LAGUTIN Sergey NIC 3.52'02"     
9.   72   AUS19790422 DAVIS Scott TMO 3.52'02"     
10.   145   USA19780922 JACQUES-MAYNES Ben OSN 3.52'02"     
11.   95   UKR19770205 KOBZARENKO Valery NIC 3.52'02"     
12.   15   ESP19721014 MARTIN PERDIGUERO Miguel Angel PHO 3.52'02"     
13.   7   USA19760522 VANDEVELDE Christian CSC 3.52'02"     
14.   2   USA19711118 JULICH Bobby CSC 3.52'02"     
15.   121   USA19751015 BALDWIN Christopher TUT 3.52'02"     
16.   68   FRA19770808 VOGONDY Nicolas C.A 3.52'02"     
17.   45   ESP19800530 GOMEZ MARCHANTE José Angel SDV 3.52'02"     
18.   11   USA19751014 LANDIS Floyd PHO 3.52'02"     
19.   17   SUI19721222 MOOS Alexandre PHO 3.52'02"     
20.   9   USA19790112 ZABRISKIE David CSC 3.52'02"     
21.   75   AUT19820104 KOHL Bernhard TMO 3.52'02"     
22.   98   USA19790320 ZAJICEK Phil NIC 3.52'02"     
23.   54   USA19780313 DANIELSON Thomas DSC 3.52'02"     
24.   92   AUS19761017 CHADWICK Glen Alan NIC 3.52'02"     
25.   8   GER19710917 VOIGT Jens CSC 3.52'02"     
26.   21   AUS19770214 EVANS Cadel DVL 3.52'02"     
27.   86   AUS19741123 O'NEILL Nathan HNM 3.52'02"     
28.   31   USA19731024 LEIPHEIMER Levi GST 3.52'02"     
29.   61   USA19830106 RAISIN Saul C.A 3.52'02"     
30.   58   USA19730903 MCCARTNEY Jason DSC 3.52'02"     
31.   66   FRA19820404 PAURIOL Rémi C.A 3.52'02"     
32.   44   ESP19780116 GIL PEREZ Koldo SDV 3.52'02"     
33.   53   SLO19831218 BRAJKOVIC Janez DSC 3.52'02"     
34.   52   CAN19751218 BARRY Michael DSC 3.52'02"     
35.   55   RUS19660204 EKIMOV Viatcheslav DSC 3.52'12"   10"  
36.   51   ITA19730507 SAVOLDELLI Paolo DSC 3.52'22"   20"  
37.   27   USA19730903 RODRIGUEZ Fred DVL 3.53'15"   1'13"  
38.   63   NOR19770222 KAGGESTAD Mads C.A 3.53'15"   ...  
39.   47   ITA19760225 PINOTTI Marco SDV 3.53'15"   ...  
40.   36   GER19830106 KRAUSS Sven GST 3.53'15"   ...  
41.   85   USA19661020 MONINGER Scott HNM 3.53'15"   ...  
42.   77   GER19730920 POLLACK Olaf TMO 3.53'15"   ...  
43.   76   GER19730604 KORFF André TMO 3.53'15"   ...  
44.   33   GER19800317 HIEKMANN Torsten GST 3.53'15"   ...  
45.   56   RUS19820704 GUSEV Vladimir DSC 3.53'15"   ...  
46.   137   USA19861224 PETERSON Thomas TIA 3.53'15"   ...  
47.   131   USA19790324 PATE Danny TIA 3.53'15"   ...  
48.   5   NED19760129 KROON Karsten CSC 3.53'15"   ...  
49.   6   AUS19730806 O'GRADY Stuart CSC 3.53'15"   ...  
50.   123   USA19711031 CRUZ Antonio TUT 3.53'15"   ...  
51.   125   USA19780715 ENGLAND Justin TUT 3.53'15"   ...  
52.   122   NZL19801209 BLACKGROVE Heath TUT 3.53'15"   ...  
53.   106   MEX19780902 LAM Arquimides MEX 3.53'15"   ...  
54.   71   AUS19791220 ROGERS Michael TMO 3.53'15"   ...  
55.   18   SUI19770604 ZAMPIERI Steve PHO 3.53'15"   ...  
56.   154   USA19760413 JENSEN Brian JBC 3.55'27"   3'25"  
57.   111   BLR19810617 RAPINSKI Viktor COL 3.55'27"   ...  
58.   67   FRA19820604 PORTAL Sébastien C.A 3.55'27"   ...  
59.   81   CAN19681119 FRASER Gordon HNM 3.55'27"   ...  
60.   133   USA19831205 EUSER Lucas TIA 3.58'12"   6'10"  
61.   83   USA19770805 JOHNSON Timothy HNM 3.58'12"   ...  
62.   113   ITA19780806 FRATTINI Davide COL 3.58'12"   ...  
63.   65   FRA19820920 PATOUR Kilian C.A 3.58'12"   ...  
64.   141   CAN19740211 PERRAS Dominique OSN 3.58'12"   ...  
65.   132   USA19810108 CREED Michael TIA 3.58'12"   ...  
66.   152   USA19730501 BAJADALI Andrew JBC 3.58'12"   ...  
67.   22   BEL19810902 DOCKX Bart DVL 3.58'12"   ...  
68.   103   MEX19740905 ZARATE Jesus MEX 3.58'12"   ...  
69.   64   FRA19830815 MARINO Jean Marc C.A 3.58'12"   ...  
70.   14   FRA19730413 JALABERT Nicolas PHO 3.58'12"   ...  
71.   43   CAN19790315 DIONNE Charles SDV 3.58'26"   6'24"  
72.   127   USA19750109 FRIEDICK Mariano TUT 3.58'26"   ...  
73.   94   CAN19760215 WALTERS Mark NIC 3.58'26"   ...  
74.   153   USA19750226 CANDELARIO Alex JBC 3.58'26"   ...  
75.   157   USA19830314 REISTAD Nick JBC 3.58'26"   ...  
76.   74   GER19820716 GREIPEL André TMO 3.58'26"   ...  
77.   84   USA19780119 JONES Michael HNM 4.02'50"   10'48"  
78.   148   USA19770529 ZWIZANSKI Scott OSN 4.02'50"   ...  
79.   128   MEX19720212 GARCIA José-Manuel TUT 4.02'50"   ...  
80.   102   MEX19740602 ESPARZA Fausto MEX 4.02'50"   ...  
81.   4   SUI19810318 CANCELLARA Fabian CSC 4.02'50"   ...  
82.   12   SUI19780923 ELMIGER Martin PHO 4.02'50"   ...  
83.   126   ARG19810126 HAEDO Juan José TUT 4.02'50"   ...  
84.   93   RUS19700317 DAVIDENKO Vassili NIC 4.02'50"   ...  
85.   46   USA19780111 OLSEN Aaron SDV 4.02'50"   ...  
86.   155   USA19790109 JONES Brice JBC 4.02'50"   ...  
87.   118   USA19810304 WREN Tyler COL 4.02'50"   ...  
88.   134   USA19820919 FRIEDMAN Michael TIA 4.02'50"   ...  
89.   138   USA19850713 TOLLESON Taylor TIA 4.02'50"   ...  
90.   88   USA19700112 SAYERS Mike HNM 4.02'50"   ...  
91.   82   NZL19760910 HENDERSON Gregory HNM 4.02'50"   ...  
92.   136   USA19851001 LEWIS Craig TIA 4.02'50"   ...  
93.   41   ITA19710825 SIMONI Gilberto SDV 4.02'50"   ...  
94.   91   AUS19790321 BROOKS Benjamin NIC 4.02'50"   ...  
95.   156   AUS19810130 MANION Caleb JBC 4.02'50"   ...  
96.   117   USA19800103 WAMSLEY Kyle COL 4.02'50"   ...  
97.   34   DEN19730104 HOJ Frank GST 4.02'50"   ...  
98.   3   DEN19800116 BAK Lars Ytting CSC 4.02'50"   ...  
99.   28   BEL19820709 VAN HECKE Preben DVL 4.02'50"   ...  
100.   13   RSA19770422 HUNTER Robert PHO 4.02'50"   ...  
101.   16   USA19820124 MC CARTY Jonathan Patrick PHO 4.02'50"   ...  
102.   97   IRL19780429 O'LOUGHLIN David NIC 4.02'50"   ...  
103.   151   USA19690206 ALBERS Kirk JBC 4.02'50"   ...  
104.   147   USA19800630 STEWART Jackson OSN 4.02'50"   ...  
105.   35   GER19790105 KOPP David GST 4.02'50"   ...  
106.   32   AUT19770915 HASELBACHER René GST 4.02'50"   ...  
107.   116   USA19700915 MCCORMACK Mark COL 4.05'04"   13'02"  

Riders dropping out, Coureurs qui ont abandonné
   73   NED19821104 GILING Bastiaan TMO      
   78   CZE19830926 RABON Frantisek TMO      
   144   CAN19821030 GILBERT Martin OSN      
   158   AUS19790429 RICE Matthew JBC      

The following competitors were signed out from the race:
Les coureurs suivants ont abandoné la course:

No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Reason
Raison

26   BEL19800828 MERTENS Pieter DVL DNS


Number of not started
Nombre de pas partir
1 Number of starters
Nombre de coureurs au depart
111 Number remaining
Nombre des coureurs restants
107
Riders after time limit
Arrivés hors délais
-- Riders dropping out
Coureurs qui ont abandonné
73, 78, 144, 158
Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 24-02, 18.26
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
AMGEN Tour of California : 1989486639 : V3.01 BÈTA