COMMUNIQUÉ Nº:
43.

Amgen Tour of California

Organiser
Organisateur
AEG Cycling, LLC Stage
Étape
February 25, 2006 General classification after
Classification générale après
Stage 6 Santa Barbara to Thousand Oaks

Average speed of winner
Vitesse moyenne du vainqueur
5,241km/h
3,2566mph
Total distance
Distance totale
104,5km
64,933m
Time of winner
Temps du vainqueur
19.56'19"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   11   USA19751014 LANDIS Floyd PHO 19.56'19"     
2.   9   USA19790112 ZABRISKIE David CSC 19.56'48"   29"  
3.   2   USA19711118 JULICH Bobby CSC 19.56'53"   34"  
4.   57   USA19730629 HINCAPIE George DSC 19.57'04"   45"  
5.   86   AUS19741123 O'NEILL Nathan HNM 19.57'27"   1'08"  
6.   31   USA19731024 LEIPHEIMER Levi GST 19.57'29"   1'10"  
7.   21   AUS19770214 EVANS Cadel DVL 19.57'48"   1'29"  
8.   54   USA19780313 DANIELSON Thomas DSC 19.58'08"   1'49"  
9.   7   USA19760522 VANDEVELDE Christian CSC 19.58'14"   1'55"  
10.   58   USA19730903 MCCARTNEY Jason DSC 19.58'17"   1'58"  
11.   68   FRA19770808 VOGONDY Nicolas C.A 19.58'33"   2'14"  
12.   75   AUT19820104 KOHL Bernhard TMO 19.58'34"   2'15"  
13.   23   USA19711023 HORNER Christopher DVL 19.58'36"   2'17"  
14.   24   ESP19750805 JUFRE POU Josep DVL 19.58'39"   2'20"  
15.   98   USA19790320 ZAJICEK Phil NIC 19.58'51"   2'32"  
16.   66   FRA19820404 PAURIOL Rémi C.A 19.59'11"   2'52"  
17.   52   CAN19751218 BARRY Michael DSC 19.59'15"   2'56"  
18.   61   USA19830106 RAISIN Saul C.A 19.59'30"   3'11"  
19.   17   SUI19721222 MOOS Alexandre PHO 19.59'41"   3'22"  
20.   45   ESP19800530 GOMEZ MARCHANTE José Angel SDV 19.59'41"   ...  
21.   48   ITA19830901 RICCO Riccardo SDV 20.00'29"   4'10"  
22.   87   NZL19810110 ROULSTON Hayden HNM 20.00'50"   4'31"  
23.   55   RUS19660204 EKIMOV Viatcheslav DSC 20.01'49"   5'30"  
24.   121   USA19751015 BALDWIN Christopher TUT 20.02'32"   6'13"  
25.   145   USA19780922 JACQUES-MAYNES Ben OSN 20.02'39"   6'20"  
26.   92   AUS19761017 CHADWICK Glen Alan NIC 20.02'51"   6'32"  
27.   95   UKR19770205 KOBZARENKO Valery NIC 20.03'08"   6'49"  
28.   51   ITA19730507 SAVOLDELLI Paolo DSC 20.03'11"   6'52"  
29.   131   USA19790324 PATE Danny TIA 20.03'53"   7'34"  
30.   53   SLO19831218 BRAJKOVIC Janez DSC 20.03'55"   7'36"  
31.   56   RUS19820704 GUSEV Vladimir DSC 20.03'58"   7'39"  
32.   122   NZL19801209 BLACKGROVE Heath TUT 20.04'05"   7'46"  
33.   33   GER19800317 HIEKMANN Torsten GST 20.04'11"   7'52"  
34.   44   ESP19780116 GIL PEREZ Koldo SDV 20.04'21"   8'02"  
35.   5   NED19760129 KROON Karsten CSC 20.04'45"   8'26"  
36.   85   USA19661020 MONINGER Scott HNM 20.05'15"   8'56"  
37.   63   NOR19770222 KAGGESTAD Mads C.A 20.05'30"   9'11"  
38.   123   USA19711031 CRUZ Antonio TUT 20.05'32"   9'13"  
39.   47   ITA19760225 PINOTTI Marco SDV 20.05'42"   9'23"  
40.   137   USA19861224 PETERSON Thomas TIA 20.05'54"   9'35"  
41.   18   SUI19770604 ZAMPIERI Steve PHO 20.06'36"   10'17"  
42.   72   AUS19790422 DAVIS Scott TMO 20.07'28"   11'09"  
43.   37   GER19790915 LANG Sebastian GST 20.08'26"   12'07"  
44.   96   UZB19810114 LAGUTIN Sergey NIC 20.08'45"   12'26"  
45.   6   AUS19730806 O'GRADY Stuart CSC 20.08'48"   12'29"  
46.   8   GER19710917 VOIGT Jens CSC 20.08'58"   12'39"  
47.   14   FRA19730413 JALABERT Nicolas PHO 20.09'07"   12'48"  
48.   154   USA19760413 JENSEN Brian JBC 20.09'20"   13'01"  
49.   132   USA19810108 CREED Michael TIA 20.09'49"   13'30"  
50.   106   MEX19780902 LAM Arquimides MEX 20.10'34"   14'15"  
51.   15   ESP19721014 MARTIN PERDIGUERO Miguel Angel PHO 20.11'02"   14'43"  
52.   133   USA19831205 EUSER Lucas TIA 20.12'06"   15'47"  
53.   141   CAN19740211 PERRAS Dominique OSN 20.12'54"   16'35"  
54.   76   GER19730604 KORFF André TMO 20.13'09"   16'50"  
55.   22   BEL19810902 DOCKX Bart DVL 20.13'40"   17'21"  
56.   74   GER19820716 GREIPEL André TMO 20.13'41"   17'22"  
57.   67   FRA19820604 PORTAL Sébastien C.A 20.14'09"   17'50"  
58.   71   AUS19791220 ROGERS Michael TMO 20.14'23"   18'04"  
59.   27   USA19730903 RODRIGUEZ Fred DVL 20.14'40"   18'21"  
60.   113   ITA19780806 FRATTINI Davide COL 20.15'06"   18'47"  
61.   77   GER19730920 POLLACK Olaf TMO 20.15'16"   18'57"  
62.   12   SUI19780923 ELMIGER Martin PHO 20.15'27"   19'08"  
63.   65   FRA19820920 PATOUR Kilian C.A 20.15'44"   19'25"  
64.   16   USA19820124 MC CARTY Jonathan Patrick PHO 20.15'56"   19'37"  
65.   13   RSA19770422 HUNTER Robert PHO 20.16'16"   19'57"  
66.   64   FRA19830815 MARINO Jean Marc C.A 20.16'17"   19'58"  
67.   138   USA19850713 TOLLESON Taylor TIA 20.16'36"   20'17"  
68.   136   USA19851001 LEWIS Craig TIA 20.16'40"   20'21"  
69.   125   USA19780715 ENGLAND Justin TUT 20.16'43"   20'24"  
70.   94   CAN19760215 WALTERS Mark NIC 20.16'49"   20'30"  
71.   36   GER19830106 KRAUSS Sven GST 20.17'38"   21'19"  
72.   111   BLR19810617 RAPINSKI Viktor COL 20.17'39"   21'20"  
73.   97   IRL19780429 O'LOUGHLIN David NIC 20.17'52"   21'33"  
74.   81   CAN19681119 FRASER Gordon HNM 20.17'55"   21'36"  
75.   4   SUI19810318 CANCELLARA Fabian CSC 20.18'15"   21'56"  
76.   156   AUS19810130 MANION Caleb JBC 20.19'29"   23'10"  
77.   148   USA19770529 ZWIZANSKI Scott OSN 20.20'57"   24'38"  
78.   127   USA19750109 FRIEDICK Mariano TUT 20.21'00"   24'41"  
79.   35   GER19790105 KOPP David GST 20.21'09"   24'50"  
80.   34   DEN19730104 HOJ Frank GST 20.21'20"   25'01"  
81.   83   USA19770805 JOHNSON Timothy HNM 20.21'26"   25'07"  
82.   102   MEX19740602 ESPARZA Fausto MEX 20.21'37"   25'18"  
83.   117   USA19800103 WAMSLEY Kyle COL 20.22'01"   25'42"  
84.   157   USA19830314 REISTAD Nick JBC 20.22'18"   25'59"  
85.   32   AUT19770915 HASELBACHER René GST 20.22'29"   26'10"  
86.   38   GER19800620 WEGMANN Fabian GST 20.22'32"   26'13"  
87.   91   AUS19790321 BROOKS Benjamin NIC 20.22'58"   26'39"  
88.   153   USA19750226 CANDELARIO Alex JBC 20.23'20"   27'01"  
89.   28   BEL19820709 VAN HECKE Preben DVL 20.23'59"   27'40"  
90.   134   USA19820919 FRIEDMAN Michael TIA 20.24'11"   27'52"  
91.   43   CAN19790315 DIONNE Charles SDV 20.24'35"   28'16"  
92.   128   MEX19720212 GARCIA José-Manuel TUT 20.24'41"   28'22"  
93.   46   USA19780111 OLSEN Aaron SDV 20.25'14"   28'55"  
94.   3   DEN19800116 BAK Lars Ytting CSC 20.25'16"   28'57"  
95.   82   NZL19760910 HENDERSON Gregory HNM 20.25'44"   29'25"  
96.   93   RUS19700317 DAVIDENKO Vassili NIC 20.25'50"   29'31"  
97.   103   MEX19740905 ZARATE Jesus MEX 20.26'24"   30'05"  
98.   126   ARG19810126 HAEDO Juan José TUT 20.27'23"   31'04"  
99.   147   USA19800630 STEWART Jackson OSN 20.27'24"   31'05"  
100.   88   USA19700112 SAYERS Mike HNM 20.27'47"   31'28"  
101.   116   USA19700915 MCCORMACK Mark COL 20.28'24"   32'05"  
102.   155   USA19790109 JONES Brice JBC 20.28'26"   32'07"  
103.   118   USA19810304 WREN Tyler COL 20.37'04"   40'45"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 25-02, 14.38
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
AMGEN Tour of California : 1989486639 : V3.01 BÈTA