COMMUNIQUÉ Nº:
42.

Amgen Tour of California

Organiser
Organisateur
AEG Cycling, LLC Stage
Étape
February 25, 2006 Arrival classification
Classification d'arrivée
Stage 6 Santa Barbara to Thousand Oaks Average speed of winner
Vitesse moyenne du vainqueur
4,1519km/h
2,5799mph

Distance
Distance
14,3km
8,8856m
(90,2km — 104,5km)
(56,047m — 64,933m)
Time of winner
Temps du vainqueur
3.26'39" Commencement
Heure de départ
10:00AM


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   77   GER19730920 POLLACK Olaf TMO 3.26'39"     
2.   48   ITA19830901 RICCO Riccardo SDV 3.26'39"     
3.   27   USA19730903 RODRIGUEZ Fred DVL 3.26'39"     
4.   81   CAN19681119 FRASER Gordon HNM 3.26'39"     
5.   38   GER19800620 WEGMANN Fabian GST 3.26'39"     
6.   35   GER19790105 KOPP David GST 3.26'39"     
7.   32   AUT19770915 HASELBACHER René GST 3.26'39"     
8.   74   GER19820716 GREIPEL André TMO 3.26'39"     
9.   6   AUS19730806 O'GRADY Stuart CSC 3.26'39"     
10.   17   SUI19721222 MOOS Alexandre PHO 3.26'39"     
11.   52   CAN19751218 BARRY Michael DSC 3.26'39"     
12.   153   USA19750226 CANDELARIO Alex JBC 3.26'39"     
13.   57   USA19730629 HINCAPIE George DSC 3.26'39"     
14.   116   USA19700915 MCCORMACK Mark COL 3.26'39"     
15.   147   USA19800630 STEWART Jackson OSN 3.26'39"     
16.   138   USA19850713 TOLLESON Taylor TIA 3.26'39"     
17.   56   RUS19820704 GUSEV Vladimir DSC 3.26'39"     
18.   102   MEX19740602 ESPARZA Fausto MEX 3.26'39"     
19.   21   AUS19770214 EVANS Cadel DVL 3.26'39"     
20.   67   FRA19820604 PORTAL Sébastien C.A 3.26'39"     
21.   43   CAN19790315 DIONNE Charles SDV 3.26'39"     
22.   2   USA19711118 JULICH Bobby CSC 3.26'39"     
23.   68   FRA19770808 VOGONDY Nicolas C.A 3.26'39"     
24.   86   AUS19741123 O'NEILL Nathan HNM 3.26'39"     
25.   126   ARG19810126 HAEDO Juan José TUT 3.26'39"     
26.   111   BLR19810617 RAPINSKI Viktor COL 3.26'39"     
27.   9   USA19790112 ZABRISKIE David CSC 3.26'39"     
28.   91   AUS19790321 BROOKS Benjamin NIC 3.26'39"     
29.   12   SUI19780923 ELMIGER Martin PHO 3.26'39"     
30.   34   DEN19730104 HOJ Frank GST 3.26'39"     
31.   96   UZB19810114 LAGUTIN Sergey NIC 3.26'39"     
32.   4   SUI19810318 CANCELLARA Fabian CSC 3.26'39"     
33.   24   ESP19750805 JUFRE POU Josep DVL 3.26'39"     
34.   82   NZL19760910 HENDERSON Gregory HNM 3.26'39"     
35.   76   GER19730604 KORFF André TMO 3.26'39"     
36.   134   USA19820919 FRIEDMAN Michael TIA 3.26'39"     
37.   53   SLO19831218 BRAJKOVIC Janez DSC 3.26'39"     
38.   63   NOR19770222 KAGGESTAD Mads C.A 3.26'39"     
39.   11   USA19751014 LANDIS Floyd PHO 3.26'39"     
40.   7   USA19760522 VANDEVELDE Christian CSC 3.26'39"     
41.   14   FRA19730413 JALABERT Nicolas PHO 3.26'39"     
42.   87   NZL19810110 ROULSTON Hayden HNM 3.26'39"     
43.   95   UKR19770205 KOBZARENKO Valery NIC 3.26'39"     
44.   121   USA19751015 BALDWIN Christopher TUT 3.26'39"     
45.   31   USA19731024 LEIPHEIMER Levi GST 3.26'39"     
46.   75   AUT19820104 KOHL Bernhard TMO 3.26'39"     
47.   23   USA19711023 HORNER Christopher DVL 3.26'39"     
48.   55   RUS19660204 EKIMOV Viatcheslav DSC 3.26'39"     
49.   98   USA19790320 ZAJICEK Phil NIC 3.26'39"     
50.   64   FRA19830815 MARINO Jean Marc C.A 3.26'39"     
51.   94   CAN19760215 WALTERS Mark NIC 3.26'39"     
52.   54   USA19780313 DANIELSON Thomas DSC 3.26'39"     
53.   137   USA19861224 PETERSON Thomas TIA 3.26'39"     
54.   58   USA19730903 MCCARTNEY Jason DSC 3.26'39"     
55.   61   USA19830106 RAISIN Saul C.A 3.26'39"     
56.   123   USA19711031 CRUZ Antonio TUT 3.26'39"     
57.   51   ITA19730507 SAVOLDELLI Paolo DSC 3.26'39"     
58.   66   FRA19820404 PAURIOL Rémi C.A 3.26'39"     
59.   154   USA19760413 JENSEN Brian JBC 3.26'39"     
60.   47   ITA19760225 PINOTTI Marco SDV 3.26'39"     
61.   157   USA19830314 REISTAD Nick JBC 3.26'39"     
62.   65   FRA19820920 PATOUR Kilian C.A 3.26'39"     
63.   18   SUI19770604 ZAMPIERI Steve PHO 3.26'39"     
64.   133   USA19831205 EUSER Lucas TIA 3.26'39"     
65.   33   GER19800317 HIEKMANN Torsten GST 3.26'39"     
66.   127   USA19750109 FRIEDICK Mariano TUT 3.26'39"     
67.   148   USA19770529 ZWIZANSKI Scott OSN 3.26'39"     
68.   71   AUS19791220 ROGERS Michael TMO 3.26'39"     
69.   145   USA19780922 JACQUES-MAYNES Ben OSN 3.26'39"     
70.   85   USA19661020 MONINGER Scott HNM 3.26'39"     
71.   36   GER19830106 KRAUSS Sven GST 3.26'39"     
72.   141   CAN19740211 PERRAS Dominique OSN 3.26'39"     
73.   37   GER19790915 LANG Sebastian GST 3.26'39"     
74.   72   AUS19790422 DAVIS Scott TMO 3.26'39"     
75.   92   AUS19761017 CHADWICK Glen Alan NIC 3.26'39"     
76.   46   USA19780111 OLSEN Aaron SDV 3.26'39"     
77.   45   ESP19800530 GOMEZ MARCHANTE José Angel SDV 3.26'39"     
78.   132   USA19810108 CREED Michael TIA 3.26'39"     
79.   113   ITA19780806 FRATTINI Davide COL 3.26'39"     
80.   125   USA19780715 ENGLAND Justin TUT 3.26'39"     
81.   128   MEX19720212 GARCIA José-Manuel TUT 3.26'39"     
82.   136   USA19851001 LEWIS Craig TIA 3.26'39"     
83.   44   ESP19780116 GIL PEREZ Koldo SDV 3.26'39"     
84.   118   USA19810304 WREN Tyler COL 3.26'39"     
85.   106   MEX19780902 LAM Arquimides MEX 3.26'39"     
86.   117   USA19800103 WAMSLEY Kyle COL 3.26'39"     
87.   103   MEX19740905 ZARATE Jesus MEX 3.26'39"     
88.   131   USA19790324 PATE Danny TIA 3.26'39"     
89.   93   RUS19700317 DAVIDENKO Vassili NIC 3.26'39"     
90.   15   ESP19721014 MARTIN PERDIGUERO Miguel Angel PHO 3.27'06"   27"  
91.   16   USA19820124 MC CARTY Jonathan Patrick PHO 3.27'06"   ...  
92.   156   AUS19810130 MANION Caleb JBC 3.27'06"   ...  
93.   28   BEL19820709 VAN HECKE Preben DVL 3.27'15"   36"  
94.   88   USA19700112 SAYERS Mike HNM 3.27'15"   ...  
95.   97   IRL19780429 O'LOUGHLIN David NIC 3.27'15"   ...  
96.   83   USA19770805 JOHNSON Timothy HNM 3.27'15"   ...  
97.   155   USA19790109 JONES Brice JBC 3.27'22"   43"  
98.   8   GER19710917 VOIGT Jens CSC 3.27'22"   ...  
99.   22   BEL19810902 DOCKX Bart DVL 3.27'22"   ...  
100.   5   NED19760129 KROON Karsten CSC 3.27'22"   ...  
101.   122   NZL19801209 BLACKGROVE Heath TUT 3.27'22"   ...  
102.   13   RSA19770422 HUNTER Robert PHO 3.27'51"   1'12"  
103.   3   DEN19800116 BAK Lars Ytting CSC 3.27'56"   1'17"  

The following competitors were signed out from the race:
Les coureurs suivants ont abandoné la course:

No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Reason
Raison

41   ITA19710825 SIMONI Gilberto SDV DNS
84   USA19780119 JONES Michael HNM DNF
151   USA19690206 ALBERS Kirk JBC DNF
152   USA19730501 BAJADALI Andrew JBC DNS


Number of not started
Nombre de pas partir
4 Number of starters
Nombre de coureurs au depart
103 Number remaining
Nombre des coureurs restants
103
Riders after time limit
Arrivés hors délais
-- Riders dropping out
Coureurs qui ont abandonné
--
Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 25-02, 14.38
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
AMGEN Tour of California : 1989486639 : V3.01 BÈTA