Tour of California
General
COMMUNIQUÉ Nº:
4.

2009 Amgen Tour of California

Organiser AEG Cycling, LLC Stage February 14, 2009 General classification after Prolouge

Average speed of winner 50,294km/h
31,251mph
Total distance 0


Position No. UCI Code Rider Team Team Time Gap

1.   11   SUI19810318 CANCELLARA Fabian Team Saxo Bank SAX .04'32"     
2.   1   USA19731024 LEIPHEIMER Levi Astana AST .04'34"   2"  
3.   38   USA19790112 ZABRISKIE David Garmin-Slipstream GRM .04'35"   3"  
4.   28   AUS19791220 ROGERS Michael Team Columbia-High Road THR .04'35"   3"  
5.   83   NOR19780118 HUSHOVD Thor Cervelo Test Team CTT .04'36"   4"  
6.   21   USA19730629 HINCAPIE George Team Columbia-High Road THR .04'36"   4"  
7.   41   BEL19801015 BOONEN Tom Quick Step QST .04'36"   4"  
8.   27   AUS19821022 RENSHAW Mark Team Columbia-High Road THR .04'36"   4"  
9.   37   CAN19770509 TUFT Svein Garmin-Slipstream GRM .04'37"   5"  
10.   2   USA19710918 ARMSTRONG Lance Astana AST .04'37"   5"  
11.   22   GBR19850521 CAVENDISH Mark* Team Columbia-High Road THR .04'37"   5"  
12.   112   USA19781030 ZIRBEL Tom Bissell Pro Cycling BPC .04'37"   5"  
13.   111   USA19780922 JACQUES-MAYNES Ben Bissell Pro Cycling BPC .04'38"   6"  
14.   34   USA19840602 FARRAR Tyler Garmin-Slipstream GRM .04'39"   7"  
15.   141   USA19790205 HUFF Charles Bradley Jelly Belly Cycling Team JBC .04'40"   8"  
16.   51   ESP19760215 FREIRE GOMEZ Oscar Rabobank RAB .04'40"   8"  
17.   88   NZL19810110 ROULSTON Hayden Cervelo Test Team CTT .04'40"   8"  
18..   108   USA19841215 MURPHY John Ouch Presented By Maxxis OCM .04'40"   8"  
19.   117   NZL19840108 LATHAM Peter Bissell Pro Cycling BPC .04'41"   9"  
20.   4   USA19711023 HORNER Christopher Astana AST .04'41"   9"  
21.   114   NZL19801006 VENNELL Jeremy Bissell Pro Cycling BPC .04'41"   9"  
22.   31   USA19760522 VANDEVELDE Christian Garmin-Slipstream GRM .04'41"   9"  
23.   118   USA19790922 JACQUES-MAYNES Andy Bissell Pro Cycling BPC .04'42"   10"  
24.   87   CAN19821029 ROLLIN Dominique Cervelo Test Team CTT .04'42"   10"  
25.   17   ARG19810126 HAEDO Juan José Team Saxo Bank SAX .04'43"   11"  
26.   42   ESP19810605 BARREDO Carlos Quick Step QST .04'43"   11"  
27.   85   AUS19791115 LANCASTER Brett Cervelo Test Team CTT .04'43"   11"  
28.   56   GER19751103 NIERMANN Grischa Rabobank RAB .04'43"   11"  
29.   18   AUS19730806 O'GRADY Stuart Team Saxo Bank SAX .04'44"   12"  
30.   84   USA19830131 KING Edward Cervelo Test Team CTT .04'44"   12"  
31..   93   USA19771208 LOUDER Jeffry BMC Racing Team BMC .04'44"   12"  
32.   164   ESP19740618 GUTIERREZ Enrique Rock Racing RRC .04'45"   13"  
33.   53   NED19820924 CLEMENT Stef Rabobank RAB .04'45"   13"  
34.   107   AUS19770617 MENZIES Karl Ouch Presented By Maxxis OCM .04'45"   13"  
35.   3   SLO19831218 BRAJKOVIC Janez Astana AST .04'45"   13"  
36.   26   SWE19840404 LÖVKVIST Thomas Team Columbia-High Road THR .04'45"   13"  
37.   23   AUS19810511 HANSEN Adam Team Columbia-High Road THR .04'45"   13"  
38.   14   SWE19800920 LARSSON Gustav Team Saxo Bank SAX .04'45"   13"  
39.   15   USA19730903 MCCARTNEY Jason Team Saxo Bank SAX .04'45"   13"  
40.   163   ESP19760309 MANCEBO Francisco Rock Racing RRC .04'45"   13"  
41.   7   ESP19730127 RUBIERA VIGIL José Luis Astana AST .04'45"   13"  
42.   142   USA19790911 VAN ULDEN Bernard Jelly Belly Cycling Team JBC .04'45"   13"  
43.   66   ITA19841114 NIBALI Vincenzo Liquigas LIQ .04'45"   13"  
44.   135   CUB19790407 ROMERO AMARAN Luis Colavita/Sutter Home p/b Cooking Light COL ..04'45"   13"  
45.   151   AUS19780724 DAY Ben Fly V Australia p/b Successful Living Foundation VAU .04'46"   14"  
46.   32   USA19850303 COZZA Steven* Garmin-Slipstream GRM .04'46"   14"  
47..   6   UKR19800104 POPOVYCH Yaroslav Astana AST .04'46"   14"  
48.   143   USA19860601 REIJNEN Kiel* Jelly Belly Cycling Team JBC .04'46"   14"  
49..   126   RSA19820820 LILL Darren Team Type 1 TT1 .04'46"   14"  
50.   52   NED19860531 GESINK Robert* Rabobank RAB .04'46"   14"  
51.   25   LUX19780703 KIRCHEN Kim Team Columbia-High Road THR .04'46"   14"  
52.   161   ESP19760929 SEVILLA Oscar Rock Racing RRC .04'46"   14"  
53.   8   SUI19800117 RAST Gregory Astana AST .04'46"   14"  
54.   54   ESP19740927 HORRILLO MUNOZ Pedro Rabobank RAB .04'46"   14"  
55.   16   GER19710917 VOIGT Jens Team Saxo Bank SAX .04'47"   15"  
56.   48   ITA19740309 VELO Marco Quick Step QST .04'47"   15"  
57.   165   COL19740710 PENA Victor Hugo Rock Racing RRC .04'47"   15"  
58.   5   SUI19830130 MORABITO Steve Astana AST .04'47"   15"  
59.   73   SUI19780923 ELMIGER Martin AG2R La Mondiale ALM .04'47"   15"  
60.   96   USA19770409 NYDAM Scott BMC Racing Team BMC .04'47"   15"  
61.   92   SUI19721222 MOOS Alexandre BMC Racing Team BMC .04'48"   16"  
62.   47   BEL19770209 VAN DE WALLE Jurgen Quick Step QST .04'48"   16"  
63.   13   LUX19800415 SCHLECK Fränk Team Saxo Bank SAX .04'48"   16"  
64.   146   USA19850415 CRANE Matthew* Jelly Belly Cycling Team JBC .04'48"   16"  
65.   91   SUI19740627 ZBERG Markus BMC Racing Team BMC .04'48"   16"  
66.   61   ITA19771126 BASSO Ivan Liquigas LIQ .04'49"   17"  
67.   33   USA19780313 DANIELSON Thomas Garmin-Slipstream GRM .04'49"   17"  
68.   24   CAN19751218 BARRY Michael Team Columbia-High Road THR .04'49"   17"  
69.   168   USA19751015 BALDWIN Chris Rock Racing RRC .04'49"   17"  
70.   113   USA19770409 O'BEE Kirk Bissell Pro Cycling BPC .04'49"   17"  
71.   162   USA19710301 HAMILTON Tyler Rock Racing RRC .04'49"   17"  
72.   105   USA19820115 WHITE Bradley Ouch Presented By Maxxis OCM .04'50"   18"  
73.   77   FRA19810117 RIBLON Christophe AG2R La Mondiale ALM .04'50"   18"  
74.   153   USA19790320 ZAJICEK Phil Fly V Australia p/b Successful Living Foundation VAU .04'50"   18"  
75.   86   BEL19831016 PAUWELS Serge Cervelo Test Team CTT .04'50"   18"  
76.   55   NED19861126 MOLLEMA Bauke* Rabobank RAB .04'50"   18"  
77.   97   USA19801020 MCKISSICK Ian BMC Racing Team BMC .04'50"   18"  
78.   57   NED19810405 WEENING Pieter Rabobank RAB .04'50"   18"  
79.   166   USA19730903 RODRIGUEZ Freddy Rock Racing RRC .04'51"   19"  
80.   158   USA19710731 GUNN Robert Fly V Australia p/b Successful Living Foundation VAU .04'51"   19"  
81.   67   DEN19811204 VANDBORG Brian Liquigas LIQ .04'51"   19"  
82.   131   ARG19800425 BORRAJO Alejandro Alberto Colavita/Sutter Home p/b Cooking Light COL .04'51"   19"  
83.   12   LUX19850610 SCHLECK Andy* Team Saxo Bank SAX .04'52"   20"  
84.   115   USA19770522 PIPP Frank Bissell Pro Cycling BPC .04'52"   20"  
85.   128   AUS19771001 WILSON Matthew Team Type 1 TT1 .04'52"   20"  
86.   148   AUS19841218 CLARKE Jonathan Jelly Belly Cycling Team JBC .04'52"   20"  
87.   144   USA19860128 GAIMON Phillip* Jelly Belly Cycling Team JBC .04'52"   20"  
88.   125   UKR19770205 KOBZARENKO Valeriy Team Type 1 TT1 .04'52"   20"  
89.   43   BEL19820527 DE WEERT Kevin Quick Step QST .04'52"   20"  
90.   101   USA19751014 LANDIS Floyd Ouch Presented By Maxxis OCM .04'53"   21"  
91.   82   ESP19690603 CUESTA LOPEZ DE CASTRO Inigo Cervelo Test Team CTT .04'53"   21"  
92.   167   NZL19760528 CHADWICK Glen Rock Racing RRC .04'53"   21"  
93.   76   ITA19770925 NOCENTINI Rinaldo AG2R La Mondiale ALM .04'53"   21"  
94.   58   COL19790521 ARDILA CANO Mauricio Alberto Rabobank RAB .04'54"   22"  
95.   102   AUS19820208 SUTHERLAND Rory Ouch Presented By Maxxis OCM .04'54"   22"  
96.   156   AUS19840410 KEMP David Fly V Australia p/b Successful Living Foundation VAU .04'54"   22"  
97.   104   CAN19840110 EVANS Cameron Ouch Presented By Maxxis OCM .04'55"   23"  
98.   44   NED19770616 ENGELS Addy Quick Step QST .04'56"   24"  
99.   147   USA19830314 REISTAD Nick Jelly Belly Cycling Team JBC .04'56"   24"  
100.   106   USA19820124 MCCARTY Jonathan Patrick Ouch Presented By Maxxis OCM .04'56"   24"  
101.   35   AUS19841008 LOWE Trent Garmin-Slipstream GRM .04'57"   25"  
102.   121   MEX19810814 ALDAPE CHAVEZ Moises Team Type 1 TT1 .04'57"   25"  
103.   45   BEL19780411 HULSMANS Kevin Quick Step QST .04'57"   25"  
104.   103   USA19770805 JOHNSON Timothy Ouch Presented By Maxxis OCM .04'57"   25"  
105.   94   SUI19861209 FRANK Mathias* BMC Racing Team BMC .04'57"   25"  
106.   136   USA19810304 WREN Tyler Colavita/Sutter Home p/b Cooking Light COL .04'57"   25"  
107.   95   SUI19850119 FREI Thomas* BMC Racing Team BMC .04'57"   25"  
108.   155   AUS19780724 DAVIS Scott Fly V Australia p/b Successful Living Foundation VAU .04'57"   25"  
109.   154   USA19770508 GRABINGER Michael Fly V Australia p/b Successful Living Foundation VAU .04'57"   25"  
110.   157   AUS19820108 CANTWELL Jonathan Fly V Australia p/b Successful Living Foundation VAU .04'57"   25"  
111.   134   USA19780111 OLSON Aaron Colavita/Sutter Home p/b Cooking Light COL .04'57"   25"  
112.   46   BEL19860912 SEELDRAEYERS Kevin* Quick Step QST .04'58"   26"  
113.   98   USA19810810 GARCIA Jonathan BMC Racing Team BMC .04'58"   26"  
114.   81   ESP19750422 SASTRE CANDIL Carlos Cervelo Test Team CTT .04'58"   26"  
115.   132   ARG19821116 BORRAJO Anibal Andres Colavita/Sutter Home p/b Cooking Light COL .04'59"   27"  
116.   71   FRA19741129 DESSEL Cyril AG2R La Mondiale ALM .04'59"   27"  
117.   124   USA19790806 JONES Christopher Team Type 1 TT1 .04'59"   27"  
118.   64   ITA19870113 OSS Daniel* Liquigas LIQ .04'59"   27"  
119.   78   SLO19770413 VALJAVEC Tadej AG2R La Mondiale ALM .05'01"   29"  
120.   152   AUS19831205 SULZBERGER Bernard Fly V Australia p/b Successful Living Foundation VAU .05'02"   30"  
121.   68   ITA19800916 VANOTTI Alessandro Liquigas LIQ .05'03"   31"  
122.   145   CAN19830523 ROUTLEY Will Jelly Belly Cycling Team JBC .05'04"   32"  
123.   75   FRA19700313 GOUBERT Stéphane AG2R La Mondiale ALM .05'04"   32"  
124.   138   ITA19780806 FRATTINI Davide Colavita/Sutter Home p/b Cooking Light COL .05'04"   32"  
125.   72   FRA19801113 DUPONT Hubert AG2R La Mondiale ALM .05'05"   33"  
126.   116   USA19821004 KEM Omer Bissell Pro Cycling BPC .05'05"   33"  
127.   63   ITA19801127 CHICCHI Francesco Liquigas LIQ .05'06"   34"  
128.   133   ARG19830418 HAEDO Lucas Sebastian Colavita/Sutter Home p/b Cooking Light COL .05'07"   35"  
129.   65   ITA19870814 GUARNIERI Jacopo* Liquigas LIQ .05'07"   35"  
130.   137   USA19830317 GUPTILL Andy Colavita/Sutter Home p/b Cooking Light COL .05'11"   39"  
131.   123   USA19830413 MACGREGOR Ian Team Type 1 TT1 .05'12"   40"  
132.   62   FIN19761018 CARLSTRÖM Kjell Liquigas LIQ .05'14"   42"  
133..   74   FRA19790422 GADRET John AG2R La Mondiale ALM .05'16"   44"  
134.   122   AUS19870827 CALABRIA Fabio* Team Type 1 TT1 .05'17"   45"  
135.   127   USA19820115 SOUTHERLAND Phil Team Type 1 TT1 .05'21"   49"  
136.   36   USA19861224 PETERSON Thomas* Garmin-Slipstream GRM .06'35"   2'03"  


Jury board

Last calculated: 14-02, 16.01
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
2009 ATOC : 207025950 : V3.22 final update