COMMUNIQUÉ Nº:
16.

Amgen Tour of California

Organiser
Organisateur
AEG Cycling, LLC Stage
Étape
February 21, 2006 General classification after
Classification générale après
Stage 2 Martinez to San Jose

Average speed of winner
Vitesse moyenne du vainqueur
6,7564km/h
4,1982mph
Total distance
Distance totale
49,6km
30,82m
Time of winner
Temps du vainqueur
7.20'28"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   57   USA19730629 HINCAPIE George DSC 7.20'28"     
2.   31   USA19731024 LEIPHEIMER Levi GST 7.20'32"   4"  
3.   2   USA19711118 JULICH Bobby CSC 7.20'37"   9"  
4.   11   USA19751014 LANDIS Floyd PHO 7.20'38"   10"  
5.   9   USA19790112 ZABRISKIE David CSC 7.20'41"   13"  
6.   21   AUS19770214 EVANS Cadel DVL 7.20'44"   16"  
7.   23   USA19711023 HORNER Christopher DVL 7.20'47"   19"  
8.   54   USA19780313 DANIELSON Thomas DSC 7.20'49"   21"  
9.   7   USA19760522 VANDEVELDE Christian CSC 7.20'49"   ...  
10.   52   CAN19751218 BARRY Michael DSC 7.20'50"   22"  
11.   24   ESP19750805 JUFRE POU Josep DVL 7.20'50"   ...  
12.   58   USA19730903 MCCARTNEY Jason DSC 7.20'51"   23"  
13.   41   ITA19710825 SIMONI Gilberto SDV 7.20'52"   24"  
14.   98   USA19790320 ZAJICEK Phil NIC 7.20'52"   ...  
15.   48   ITA19830901 RICCO Riccardo SDV 7.20'52"   ...  
16.   66   FRA19820404 PAURIOL Rémi C.A 7.20'53"   25"  
17.   68   FRA19770808 VOGONDY Nicolas C.A 7.20'54"   26"  
18.   86   AUS19741123 O'NEILL Nathan HNM 7.20'54"   ...  
19.   61   USA19830106 RAISIN Saul C.A 7.21'01"   33"  
20.   45   ESP19800530 GOMEZ MARCHANTE José Angel SDV 7.21'03"   35"  
21.   75   AUT19820104 KOHL Bernhard TMO 7.21'09"   41"  
22.   17   SUI19721222 MOOS Alexandre PHO 7.21'11"   43"  
23.   145   USA19780922 JACQUES-MAYNES Ben OSN 7.24'03"   3'35"  
24.   51   ITA19730507 SAVOLDELLI Paolo DSC 7.24'04"   3'36"  
25.   87   NZL19810110 ROULSTON Hayden HNM 7.24'05"   3'37"  
26.   122   NZL19801209 BLACKGROVE Heath TUT 7.24'07"   3'39"  
27.   5   NED19760129 KROON Karsten CSC 7.24'10"   3'42"  
28.   121   USA19751015 BALDWIN Christopher TUT 7.24'10"   ...  
29.   63   NOR19770222 KAGGESTAD Mads C.A 7.24'11"   3'43"  
30.   55   RUS19660204 EKIMOV Viatcheslav DSC 7.24'13"   3'45"  
31.   131   USA19790324 PATE Danny TIA 7.24'15"   3'47"  
32.   92   AUS19761017 CHADWICK Glen Alan NIC 7.24'18"   3'50"  
33.   33   GER19800317 HIEKMANN Torsten GST 7.24'18"   ...  
34.   26   BEL19800828 MERTENS Pieter DVL 7.24'18"   ...  
35.   95   UKR19770205 KOBZARENKO Valery NIC 7.24'19"   3'51"  
36.   14   FRA19730413 JALABERT Nicolas PHO 7.24'20"   3'52"  
37.   85   USA19661020 MONINGER Scott HNM 7.24'22"   3'54"  
38.   132   USA19810108 CREED Michael TIA 7.24'22"   ...  
39.   16   USA19820124 MC CARTY Jonathan Patrick PHO 7.24'23"   3'55"  
40.   12   SUI19780923 ELMIGER Martin PHO 7.24'27"   3'59"  
41.   18   SUI19770604 ZAMPIERI Steve PHO 7.24'28"   4'00"  
42.   133   USA19831205 EUSER Lucas TIA 7.24'32"   4'04"  
43.   44   ESP19780116 GIL PEREZ Koldo SDV 7.24'33"   4'05"  
44.   137   USA19861224 PETERSON Thomas TIA 7.24'42"   4'14"  
45.   56   RUS19820704 GUSEV Vladimir DSC 7.26'03"   5'35"  
46.   13   RSA19770422 HUNTER Robert PHO 7.26'08"   5'40"  
47.   53   SLO19831218 BRAJKOVIC Janez DSC 7.26'15"   5'47"  
48.   47   ITA19760225 PINOTTI Marco SDV 7.26'16"   5'48"  
49.   136   USA19851001 LEWIS Craig TIA 7.26'16"   ...  
50.   74   GER19820716 GREIPEL André TMO 7.26'16"   ...  
51.   138   USA19850713 TOLLESON Taylor TIA 7.26'18"   5'50"  
52.   115   USA19690506 HERRIOT Todd COL 7.26'19"   5'51"  
53.   154   USA19760413 JENSEN Brian JBC 7.26'19"   ...  
54.   156   AUS19810130 MANION Caleb JBC 7.26'27"   5'59"  
55.   123   USA19711031 CRUZ Antonio TUT 7.26'28"   6'00"  
56.   141   CAN19740211 PERRAS Dominique OSN 7.26'29"   6'01"  
57.   22   BEL19810902 DOCKX Bart DVL 7.26'30"   6'02"  
58.   97   IRL19780429 O'LOUGHLIN David NIC 7.26'34"   6'06"  
59.   72   AUS19790422 DAVIS Scott TMO 7.26'43"   6'15"  
60.   106   MEX19780902 LAM Arquimides MEX 7.26'51"   6'23"  
61.   113   ITA19780806 FRATTINI Davide COL 7.27'19"   6'51"  
62.   84   USA19780119 JONES Michael HNM 7.27'49"   7'21"  
63.   4   SUI19810318 CANCELLARA Fabian CSC 7.30'08"   9'40"  
64.   6   AUS19730806 O'GRADY Stuart CSC 7.30'10"   9'42"  
65.   15   ESP19721014 MARTIN PERDIGUERO Miguel Angel PHO 7.30'14"   9'46"  
66.   32   AUT19770915 HASELBACHER René GST 7.30'15"   9'47"  
67.   35   GER19790105 KOPP David GST 7.30'19"   9'51"  
68.   34   DEN19730104 HOJ Frank GST 7.30'20"   9'52"  
69.   94   CAN19760215 WALTERS Mark NIC 7.30'20"   ...  
70.   118   USA19810304 WREN Tyler COL 7.30'20"   ...  
71.   37   GER19790915 LANG Sebastian GST 7.30'21"   9'53"  
72.   152   USA19730501 BAJADALI Andrew JBC 7.30'28"   10'00"  
73.   76   GER19730604 KORFF André TMO 7.30'28"   ...  
74.   8   GER19710917 VOIGT Jens CSC 7.30'29"   10'01"  
75.   73   NED19821104 GILING Bastiaan TMO 7.30'29"   ...  
76.   67   FRA19820604 PORTAL Sébastien C.A 7.30'29"   ...  
77.   64   FRA19830815 MARINO Jean Marc C.A 7.30'30"   10'02"  
78.   28   BEL19820709 VAN HECKE Preben DVL 7.30'31"   10'03"  
79.   117   USA19800103 WAMSLEY Kyle COL 7.30'32"   10'04"  
80.   96   UZB19810114 LAGUTIN Sergey NIC 7.30'33"   10'05"  
81.   148   USA19770529 ZWIZANSKI Scott OSN 7.30'39"   10'11"  
82.   65   FRA19820920 PATOUR Kilian C.A 7.30'39"   ...  
83.   102   MEX19740602 ESPARZA Fausto MEX 7.30'41"   10'13"  
84.   91   AUS19790321 BROOKS Benjamin NIC 7.30'43"   10'15"  
85.   27   USA19730903 RODRIGUEZ Fred DVL 7.35'06"   14'38"  
86.   81   CAN19681119 FRASER Gordon HNM 7.35'10"   14'42"  
87.   71   AUS19791220 ROGERS Michael TMO 7.35'14"   14'46"  
88.   83   USA19770805 JOHNSON Timothy HNM 7.35'15"   14'47"  
89.   111   BLR19810617 RAPINSKI Viktor COL 7.35'19"   14'51"  
90.   77   GER19730920 POLLACK Olaf TMO 7.35'19"   ...  
91.   135   USA19790205 HUFF Charles Bradley TIA 7.35'19"   ...  
92.   114   USA19850226 GRABOWSKI Zachary COL 7.35'19"   ...  
93.   125   USA19780715 ENGLAND Justin TUT 7.35'20"   14'52"  
94.   46   USA19780111 OLSEN Aaron SDV 7.35'20"   ...  
95.   116   USA19700915 MCCORMACK Mark COL 7.35'21"   14'53"  
96.   128   MEX19720212 GARCIA José-Manuel TUT 7.35'26"   14'58"  
97.   82   NZL19760910 HENDERSON Gregory HNM 7.35'26"   ...  
98.   134   USA19820919 FRIEDMAN Michael TIA 7.35'26"   ...  
99.   126   ARG19810126 HAEDO Juan José TUT 7.35'26"   ...  
100.   143   USA19810529 DIETRICH Michael OSN 7.35'27"   14'59"  
101.   36   GER19830106 KRAUSS Sven GST 7.35'28"   15'00"  
102.   158   AUS19790429 RICE Matthew JBC 7.35'29"   15'01"  
103.   3   DEN19800116 BAK Lars Ytting CSC 7.35'34"   15'06"  
104.   88   USA19700112 SAYERS Mike HNM 7.35'35"   15'07"  
105.   157   USA19830314 REISTAD Nick JBC 7.35'37"   15'09"  
106.   42   ESP19811114 BENITEZ ROMAN Jose Alberto SDV 7.35'37"   ...  
107.   153   USA19750226 CANDELARIO Alex JBC 7.35'40"   15'12"  
108.   151   USA19690206 ALBERS Kirk JBC 7.35'42"   15'14"  
109.   127   USA19750109 FRIEDICK Mariano TUT 7.35'44"   15'16"  
110.   146   USA19800109 LOPINTO Peter OSN 7.35'45"   15'17"  
111.   78   CZE19830926 RABON Frantisek TMO 7.35'45"   ...  
112.   155   USA19790109 JONES Brice JBC 7.35'46"   15'18"  
113.   144   CAN19821030 GILBERT Martin OSN 7.35'47"   15'19"  
114.   43   CAN19790315 DIONNE Charles SDV 7.35'53"   15'25"  
115.   93   RUS19700317 DAVIDENKO Vassili NIC 7.36'19"   15'51"  
116.   103   MEX19740905 ZARATE Jesus MEX 7.38'21"   17'53"  
117.   147   USA19800630 STEWART Jackson OSN 7.38'26"   17'58"  
118.   38   GER19800620 WEGMANN Fabian GST 7.42'27"   21'59"  
119.   142   USA19831231 ROBINSON David OSN 7.42'57"   22'29"  
120.   112   ARG19670915 ARTACHO Gustavo COL 7.44'24"   23'56"  
121.   104   MEX19700130 GONZALEZ Domingo MEX 7.52'36"   32'08"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 21-02, 17.07
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
AMGEN Tour of California : 1989486639 : V3.01 BÈTA