COMMUNIQUÉ Nº:
24.

Amgen Tour of California

Organiser
Organisateur
AEG Cycling, LLC Stage
Étape
February 22, 2006 General classification after
Classification générale après
Stage 3 San Jose Individual Time Trial

Average speed of winner
Vitesse moyenne du vainqueur
6,5841km/h
4,0911mph
Total distance
Distance totale
52,3km
32,497m
Time of winner
Temps du vainqueur
7.56'36"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   11   USA19751014 LANDIS Floyd PHO 7.56'36"     
2.   9   USA19790112 ZABRISKIE David CSC 7.57'05"   29"  
3.   2   USA19711118 JULICH Bobby CSC 7.57'10"   34"  
4.   57   USA19730629 HINCAPIE George DSC 7.57'21"   45"  
5.   86   AUS19741123 O'NEILL Nathan HNM 7.57'44"   1'08"  
6.   31   USA19731024 LEIPHEIMER Levi GST 7.57'46"   1'10"  
7.   21   AUS19770214 EVANS Cadel DVL 7.58'05"   1'29"  
8.   54   USA19780313 DANIELSON Thomas DSC 7.58'25"   1'49"  
9.   7   USA19760522 VANDEVELDE Christian CSC 7.58'31"   1'55"  
10.   58   USA19730903 MCCARTNEY Jason DSC 7.58'34"   1'58"  
11.   68   FRA19770808 VOGONDY Nicolas C.A 7.58'50"   2'14"  
12.   75   AUT19820104 KOHL Bernhard TMO 7.58'51"   2'15"  
13.   23   USA19711023 HORNER Christopher DVL 7.58'53"   2'17"  
14.   24   ESP19750805 JUFRE POU Josep DVL 7.58'56"   2'20"  
15.   98   USA19790320 ZAJICEK Phil NIC 7.59'08"   2'32"  
16.   66   FRA19820404 PAURIOL Rémi C.A 7.59'28"   2'52"  
17.   52   CAN19751218 BARRY Michael DSC 7.59'32"   2'56"  
18.   61   USA19830106 RAISIN Saul C.A 7.59'47"   3'11"  
19.   17   SUI19721222 MOOS Alexandre PHO 7.59'58"   3'22"  
20.   45   ESP19800530 GOMEZ MARCHANTE José Angel SDV 7.59'58"   ...  
21.   48   ITA19830901 RICCO Riccardo SDV 8.00'46"   4'10"  
22.   87   NZL19810110 ROULSTON Hayden HNM 8.01'07"   4'31"  
23.   55   RUS19660204 EKIMOV Viatcheslav DSC 8.01'56"   5'20"  
24.   41   ITA19710825 SIMONI Gilberto SDV 8.02'17"   5'41"  
25.   122   NZL19801209 BLACKGROVE Heath TUT 8.02'26"   5'50"  
26.   92   AUS19761017 CHADWICK Glen Alan NIC 8.02'47"   6'11"  
27.   121   USA19751015 BALDWIN Christopher TUT 8.02'49"   6'13"  
28.   145   USA19780922 JACQUES-MAYNES Ben OSN 8.02'56"   6'20"  
29.   131   USA19790324 PATE Danny TIA 8.02'57"   6'21"  
30.   56   RUS19820704 GUSEV Vladimir DSC 8.03'02"   6'26"  
31.   5   NED19760129 KROON Karsten CSC 8.03'06"   6'30"  
32.   51   ITA19730507 SAVOLDELLI Paolo DSC 8.03'08"   6'32"  
33.   26   BEL19800828 MERTENS Pieter DVL 8.03'13"   6'37"  
34.   14   FRA19730413 JALABERT Nicolas PHO 8.03'14"   6'38"  
35.   33   GER19800317 HIEKMANN Torsten GST 8.03'15"   6'39"  
36.   95   UKR19770205 KOBZARENKO Valery NIC 8.03'25"   6'49"  
37.   13   RSA19770422 HUNTER Robert PHO 8.03'31"   6'55"  
38.   132   USA19810108 CREED Michael TIA 8.03'35"   6'59"  
39.   53   SLO19831218 BRAJKOVIC Janez DSC 8.04'12"   7'36"  
40.   85   USA19661020 MONINGER Scott HNM 8.04'19"   7'43"  
41.   63   NOR19770222 KAGGESTAD Mads C.A 8.04'34"   7'58"  
42.   123   USA19711031 CRUZ Antonio TUT 8.04'36"   8'00"  
43.   44   ESP19780116 GIL PEREZ Koldo SDV 8.04'38"   8'02"  
44.   47   ITA19760225 PINOTTI Marco SDV 8.04'46"   8'10"  
45.   12   SUI19780923 ELMIGER Martin PHO 8.04'56"   8'20"  
46.   16   USA19820124 MC CARTY Jonathan Patrick PHO 8.04'58"   8'22"  
47.   137   USA19861224 PETERSON Thomas TIA 8.04'58"   ...  
48.   115   USA19690506 HERRIOT Todd COL 8.05'13"   8'37"  
49.   18   SUI19770604 ZAMPIERI Steve PHO 8.05'19"   8'43"  
50.   136   USA19851001 LEWIS Craig TIA 8.05'48"   9'12"  
51.   97   IRL19780429 O'LOUGHLIN David NIC 8.05'48"   ...  
52.   133   USA19831205 EUSER Lucas TIA 8.05'52"   9'16"  
53.   138   USA19850713 TOLLESON Taylor TIA 8.06'05"   9'29"  
54.   154   USA19760413 JENSEN Brian JBC 8.06'12"   9'36"  
55.   22   BEL19810902 DOCKX Bart DVL 8.06'43"   10'07"  
56.   141   CAN19740211 PERRAS Dominique OSN 8.07'01"   10'25"  
57.   4   SUI19810318 CANCELLARA Fabian CSC 8.07'06"   10'30"  
58.   74   GER19820716 GREIPEL André TMO 8.07'34"   10'58"  
59.   72   AUS19790422 DAVIS Scott TMO 8.07'45"   11'09"  
60.   84   USA19780119 JONES Michael HNM 8.07'50"   11'14"  
61.   6   AUS19730806 O'GRADY Stuart CSC 8.07'52"   11'16"  
62.   156   AUS19810130 MANION Caleb JBC 8.08'31"   11'55"  
63.   8   GER19710917 VOIGT Jens CSC 8.08'32"   11'56"  
64.   37   GER19790915 LANG Sebastian GST 8.08'43"   12'07"  
65.   113   ITA19780806 FRATTINI Davide COL 8.08'52"   12'16"  
66.   96   UZB19810114 LAGUTIN Sergey NIC 8.09'02"   12'26"  
67.   73   NED19821104 GILING Bastiaan TMO 8.09'35"   12'59"  
68.   106   MEX19780902 LAM Arquimides MEX 8.09'38"   13'02"  
69.   65   FRA19820920 PATOUR Kilian C.A 8.09'51"   13'15"  
70.   64   FRA19830815 MARINO Jean Marc C.A 8.10'03"   13'27"  
71.   35   GER19790105 KOPP David GST 8.10'17"   13'41"  
72.   148   USA19770529 ZWIZANSKI Scott OSN 8.10'26"   13'50"  
73.   67   FRA19820604 PORTAL Sébastien C.A 8.10'41"   14'05"  
74.   94   CAN19760215 WALTERS Mark NIC 8.10'42"   14'06"  
75.   118   USA19810304 WREN Tyler COL 8.10'47"   14'11"  
76.   34   DEN19730104 HOJ Frank GST 8.10'49"   14'13"  
77.   15   ESP19721014 MARTIN PERDIGUERO Miguel Angel PHO 8.10'52"   14'16"  
78.   102   MEX19740602 ESPARZA Fausto MEX 8.11'06"   14'30"  
79.   117   USA19800103 WAMSLEY Kyle COL 8.11'09"   14'33"  
80.   152   USA19730501 BAJADALI Andrew JBC 8.11'12"   14'36"  
81.   28   BEL19820709 VAN HECKE Preben DVL 8.11'40"   15'04"  
82.   32   AUT19770915 HASELBACHER René GST 8.11'58"   15'22"  
83.   91   AUS19790321 BROOKS Benjamin NIC 8.12'06"   15'30"  
84.   76   GER19730604 KORFF André TMO 8.12'13"   15'37"  
85.   71   AUS19791220 ROGERS Michael TMO 8.13'27"   16'51"  
86.   3   DEN19800116 BAK Lars Ytting CSC 8.13'28"   16'52"  
87.   134   USA19820919 FRIEDMAN Michael TIA 8.13'40"   17'04"  
88.   27   USA19730903 RODRIGUEZ Fred DVL 8.13'44"   17'08"  
89.   128   MEX19720212 GARCIA José-Manuel TUT 8.13'49"   17'13"  
90.   77   GER19730920 POLLACK Olaf TMO 8.14'20"   17'44"  
91.   111   BLR19810617 RAPINSKI Viktor COL 8.14'31"   17'55"  
92.   127   USA19750109 FRIEDICK Mariano TUT 8.14'32"   17'56"  
93.   83   USA19770805 JOHNSON Timothy HNM 8.14'36"   18'00"  
94.   46   USA19780111 OLSEN Aaron SDV 8.14'43"   18'07"  
95.   81   CAN19681119 FRASER Gordon HNM 8.14'47"   18'11"  
96.   82   NZL19760910 HENDERSON Gregory HNM 8.15'13"   18'37"  
97.   93   RUS19700317 DAVIDENKO Vassili NIC 8.15'19"   18'43"  
98.   114   USA19850226 GRABOWSKI Zachary COL 8.15'34"   18'58"  
99.   116   USA19700915 MCCORMACK Mark COL 8.15'39"   19'03"  
100.   125   USA19780715 ENGLAND Justin TUT 8.15'47"   19'11"  
101.   158   AUS19790429 RICE Matthew JBC 8.16'03"   19'27"  
102.   135   USA19790205 HUFF Charles Bradley TIA 8.16'07"   19'31"  
103.   157   USA19830314 REISTAD Nick JBC 8.16'11"   19'35"  
104.   88   USA19700112 SAYERS Mike HNM 8.16'40"   20'04"  
105.   143   USA19810529 DIETRICH Michael OSN 8.16'42"   20'06"  
106.   36   GER19830106 KRAUSS Sven GST 8.16'42"   ...  
107.   144   CAN19821030 GILBERT Martin OSN 8.16'52"   20'16"  
108.   126   ARG19810126 HAEDO Juan José TUT 8.16'52"   ...  
109.   147   USA19800630 STEWART Jackson OSN 8.16'53"   20'17"  
110.   151   USA19690206 ALBERS Kirk JBC 8.17'03"   20'27"  
111.   155   USA19790109 JONES Brice JBC 8.17'12"   20'36"  
112.   153   USA19750226 CANDELARIO Alex JBC 8.17'13"   20'37"  
113.   78   CZE19830926 RABON Frantisek TMO 8.17'28"   20'52"  
114.   146   USA19800109 LOPINTO Peter OSN 8.17'46"   21'10"  
115.   43   CAN19790315 DIONNE Charles SDV 8.18'28"   21'52"  
116.   103   MEX19740905 ZARATE Jesus MEX 8.20'10"   23'34"  
117.   38   GER19800620 WEGMANN Fabian GST 8.22'49"   26'13"  
118.   142   USA19831231 ROBINSON David OSN 8.24'51"   28'15"  
119.   112   ARG19670915 ARTACHO Gustavo COL 8.25'50"   29'14"  
120.   104   MEX19700130 GONZALEZ Domingo MEX 8.32'09"   35'33"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 22-02, 14.54
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
AMGEN Tour of California : 1989486639 : V3.01 BÈTA