COMMUNIQUÉ Nº:
29.

Amgen Tour of California

Organiser
Organisateur
AEG Cycling, LLC Stage
Étape
February 23, 2006 General classification after
Classification générale après
Stage 4 Monterey to San Luis Obispo

Average speed of winner
Vitesse moyenne du vainqueur
5,8049km/h
3,607mph
Total distance
Distance totale
73,3km
45,546m
Time of winner
Temps du vainqueur
12.37'38"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   11   USA19751014 LANDIS Floyd PHO 12.37'38"     
2.   9   USA19790112 ZABRISKIE David CSC 12.38'07"   29"  
3.   2   USA19711118 JULICH Bobby CSC 12.38'12"   34"  
4.   57   USA19730629 HINCAPIE George DSC 12.38'23"   45"  
5.   86   AUS19741123 O'NEILL Nathan HNM 12.38'46"   1'08"  
6.   31   USA19731024 LEIPHEIMER Levi GST 12.38'48"   1'10"  
7.   21   AUS19770214 EVANS Cadel DVL 12.39'07"   1'29"  
8.   54   USA19780313 DANIELSON Thomas DSC 12.39'27"   1'49"  
9.   7   USA19760522 VANDEVELDE Christian CSC 12.39'33"   1'55"  
10.   58   USA19730903 MCCARTNEY Jason DSC 12.39'36"   1'58"  
11.   68   FRA19770808 VOGONDY Nicolas C.A 12.39'52"   2'14"  
12.   75   AUT19820104 KOHL Bernhard TMO 12.39'53"   2'15"  
13.   23   USA19711023 HORNER Christopher DVL 12.39'55"   2'17"  
14.   24   ESP19750805 JUFRE POU Josep DVL 12.39'58"   2'20"  
15.   98   USA19790320 ZAJICEK Phil NIC 12.40'10"   2'32"  
16.   66   FRA19820404 PAURIOL Rémi C.A 12.40'30"   2'52"  
17.   52   CAN19751218 BARRY Michael DSC 12.40'34"   2'56"  
18.   61   USA19830106 RAISIN Saul C.A 12.40'49"   3'11"  
19.   17   SUI19721222 MOOS Alexandre PHO 12.41'00"   3'22"  
20.   45   ESP19800530 GOMEZ MARCHANTE José Angel SDV 12.41'00"   ...  
21.   48   ITA19830901 RICCO Riccardo SDV 12.41'48"   4'10"  
22.   87   NZL19810110 ROULSTON Hayden HNM 12.42'09"   4'31"  
23.   55   RUS19660204 EKIMOV Viatcheslav DSC 12.42'58"   5'20"  
24.   122   NZL19801209 BLACKGROVE Heath TUT 12.43'28"   5'50"  
25.   41   ITA19710825 SIMONI Gilberto SDV 12.43'40"   6'02"  
26.   121   USA19751015 BALDWIN Christopher TUT 12.43'51"   6'13"  
27.   145   USA19780922 JACQUES-MAYNES Ben OSN 12.43'58"   6'20"  
28.   131   USA19790324 PATE Danny TIA 12.43'59"   6'21"  
29.   56   RUS19820704 GUSEV Vladimir DSC 12.44'04"   6'26"  
30.   5   NED19760129 KROON Karsten CSC 12.44'08"   6'30"  
31.   92   AUS19761017 CHADWICK Glen Alan NIC 12.44'10"   6'32"  
32.   51   ITA19730507 SAVOLDELLI Paolo DSC 12.44'10"   ...  
33.   26   BEL19800828 MERTENS Pieter DVL 12.44'15"   6'37"  
34.   14   FRA19730413 JALABERT Nicolas PHO 12.44'16"   6'38"  
35.   33   GER19800317 HIEKMANN Torsten GST 12.44'17"   6'39"  
36.   95   UKR19770205 KOBZARENKO Valery NIC 12.44'27"   6'49"  
37.   132   USA19810108 CREED Michael TIA 12.44'58"   7'20"  
38.   53   SLO19831218 BRAJKOVIC Janez DSC 12.45'14"   7'36"  
39.   85   USA19661020 MONINGER Scott HNM 12.45'21"   7'43"  
40.   13   RSA19770422 HUNTER Robert PHO 12.45'35"   7'57"  
41.   63   NOR19770222 KAGGESTAD Mads C.A 12.45'36"   7'58"  
42.   123   USA19711031 CRUZ Antonio TUT 12.45'38"   8'00"  
43.   44   ESP19780116 GIL PEREZ Koldo SDV 12.45'40"   8'02"  
44.   47   ITA19760225 PINOTTI Marco SDV 12.45'48"   8'10"  
45.   12   SUI19780923 ELMIGER Martin PHO 12.45'58"   8'20"  
46.   16   USA19820124 MC CARTY Jonathan Patrick PHO 12.46'00"   8'22"  
47.   137   USA19861224 PETERSON Thomas TIA 12.46'00"   ...  
48.   18   SUI19770604 ZAMPIERI Steve PHO 12.46'42"   9'04"  
49.   138   USA19850713 TOLLESON Taylor TIA 12.47'07"   9'29"  
50.   136   USA19851001 LEWIS Craig TIA 12.47'11"   9'33"  
51.   154   USA19760413 JENSEN Brian JBC 12.47'14"   9'36"  
52.   133   USA19831205 EUSER Lucas TIA 12.47'15"   9'37"  
53.   97   IRL19780429 O'LOUGHLIN David NIC 12.47'47"   10'09"  
54.   141   CAN19740211 PERRAS Dominique OSN 12.48'03"   10'25"  
55.   22   BEL19810902 DOCKX Bart DVL 12.48'06"   10'28"  
56.   74   GER19820716 GREIPEL André TMO 12.48'36"   10'58"  
57.   4   SUI19810318 CANCELLARA Fabian CSC 12.48'46"   11'08"  
58.   72   AUS19790422 DAVIS Scott TMO 12.48'47"   11'09"  
59.   84   USA19780119 JONES Michael HNM 12.48'52"   11'14"  
60.   6   AUS19730806 O'GRADY Stuart CSC 12.48'54"   11'16"  
61.   156   AUS19810130 MANION Caleb JBC 12.49'33"   11'55"  
62.   8   GER19710917 VOIGT Jens CSC 12.49'34"   11'56"  
63.   37   GER19790915 LANG Sebastian GST 12.49'45"   12'07"  
64.   96   UZB19810114 LAGUTIN Sergey NIC 12.50'04"   12'26"  
65.   113   ITA19780806 FRATTINI Davide COL 12.50'15"   12'37"  
66.   106   MEX19780902 LAM Arquimides MEX 12.50'40"   13'02"  
67.   65   FRA19820920 PATOUR Kilian C.A 12.50'53"   13'15"  
68.   64   FRA19830815 MARINO Jean Marc C.A 12.51'26"   13'48"  
69.   148   USA19770529 ZWIZANSKI Scott OSN 12.51'28"   13'50"  
70.   35   GER19790105 KOPP David GST 12.51'40"   14'02"  
71.   94   CAN19760215 WALTERS Mark NIC 12.51'44"   14'06"  
72.   34   DEN19730104 HOJ Frank GST 12.51'51"   14'13"  
73.   15   ESP19721014 MARTIN PERDIGUERO Miguel Angel PHO 12.51'54"   14'16"  
74.   67   FRA19820604 PORTAL Sébastien C.A 12.52'03"   14'25"  
75.   102   MEX19740602 ESPARZA Fausto MEX 12.52'08"   14'30"  
76.   152   USA19730501 BAJADALI Andrew JBC 12.52'14"   14'36"  
77.   117   USA19800103 WAMSLEY Kyle COL 12.52'32"   14'54"  
78.   32   AUT19770915 HASELBACHER René GST 12.53'00"   15'22"  
79.   76   GER19730604 KORFF André TMO 12.53'15"   15'37"  
80.   91   AUS19790321 BROOKS Benjamin NIC 12.53'29"   15'51"  
81.   28   BEL19820709 VAN HECKE Preben DVL 12.53'54"   16'16"  
82.   71   AUS19791220 ROGERS Michael TMO 12.54'29"   16'51"  
83.   3   DEN19800116 BAK Lars Ytting CSC 12.54'30"   16'52"  
84.   134   USA19820919 FRIEDMAN Michael TIA 12.54'42"   17'04"  
85.   27   USA19730903 RODRIGUEZ Fred DVL 12.54'46"   17'08"  
86.   128   MEX19720212 GARCIA José-Manuel TUT 12.55'12"   17'34"  
87.   77   GER19730920 POLLACK Olaf TMO 12.55'22"   17'44"  
88.   111   BLR19810617 RAPINSKI Viktor COL 12.55'33"   17'55"  
89.   46   USA19780111 OLSEN Aaron SDV 12.55'45"   18'07"  
90.   81   CAN19681119 FRASER Gordon HNM 12.55'49"   18'11"  
91.   127   USA19750109 FRIEDICK Mariano TUT 12.55'55"   18'17"  
92.   83   USA19770805 JOHNSON Timothy HNM 12.55'59"   18'21"  
93.   82   NZL19760910 HENDERSON Gregory HNM 12.56'15"   18'37"  
94.   93   RUS19700317 DAVIDENKO Vassili NIC 12.56'21"   18'43"  
95.   116   USA19700915 MCCORMACK Mark COL 12.56'41"   19'03"  
96.   125   USA19780715 ENGLAND Justin TUT 12.56'49"   19'11"  
97.   157   USA19830314 REISTAD Nick JBC 12.57'13"   19'35"  
98.   88   USA19700112 SAYERS Mike HNM 12.57'42"   20'04"  
99.   36   GER19830106 KRAUSS Sven GST 12.57'44"   20'06"  
100.   126   ARG19810126 HAEDO Juan José TUT 12.57'54"   20'16"  
101.   147   USA19800630 STEWART Jackson OSN 12.57'55"   20'17"  
102.   151   USA19690206 ALBERS Kirk JBC 12.58'05"   20'27"  
103.   155   USA19790109 JONES Brice JBC 12.58'14"   20'36"  
104.   153   USA19750226 CANDELARIO Alex JBC 12.58'15"   20'37"  
105.   43   CAN19790315 DIONNE Charles SDV 12.59'30"   21'52"  
106.   103   MEX19740905 ZARATE Jesus MEX 13.01'33"   23'55"  
107.   38   GER19800620 WEGMANN Fabian GST 13.03'51"   26'13"  
108.   118   USA19810304 WREN Tyler COL 13.07'35"   29'57"  
109.   112   ARG19670915 ARTACHO Gustavo COL 13.23'39"   46'01"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 23-02, 16.51
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
AMGEN Tour of California : 1989486639 : V3.01 BÈTA