COMMUNIQUÉ Nº:
36.

Amgen Tour of California

Organiser
Organisateur
AEG Cycling, LLC Stage
Étape
February 24, 2006 General classification after
Classification générale après
Stage 5 San Luis Obispo to Santa Barbara

Average speed of winner
Vitesse moyenne du vainqueur
5,4685km/h
3,3979mph
Total distance
Distance totale
90,2km
56,047m
Time of winner
Temps du vainqueur
16.29'40"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   11   USA19751014 LANDIS Floyd PHO 16.29'40"     
2.   9   USA19790112 ZABRISKIE David CSC 16.30'09"   29"  
3.   2   USA19711118 JULICH Bobby CSC 16.30'14"   34"  
4.   57   USA19730629 HINCAPIE George DSC 16.30'25"   45"  
5.   86   AUS19741123 O'NEILL Nathan HNM 16.30'48"   1'08"  
6.   31   USA19731024 LEIPHEIMER Levi GST 16.30'50"   1'10"  
7.   21   AUS19770214 EVANS Cadel DVL 16.31'09"   1'29"  
8.   54   USA19780313 DANIELSON Thomas DSC 16.31'29"   1'49"  
9.   7   USA19760522 VANDEVELDE Christian CSC 16.31'35"   1'55"  
10.   58   USA19730903 MCCARTNEY Jason DSC 16.31'38"   1'58"  
11.   68   FRA19770808 VOGONDY Nicolas C.A 16.31'54"   2'14"  
12.   75   AUT19820104 KOHL Bernhard TMO 16.31'55"   2'15"  
13.   23   USA19711023 HORNER Christopher DVL 16.31'57"   2'17"  
14.   24   ESP19750805 JUFRE POU Josep DVL 16.32'00"   2'20"  
15.   98   USA19790320 ZAJICEK Phil NIC 16.32'12"   2'32"  
16.   66   FRA19820404 PAURIOL Rémi C.A 16.32'32"   2'52"  
17.   52   CAN19751218 BARRY Michael DSC 16.32'36"   2'56"  
18.   61   USA19830106 RAISIN Saul C.A 16.32'51"   3'11"  
19.   17   SUI19721222 MOOS Alexandre PHO 16.33'02"   3'22"  
20.   45   ESP19800530 GOMEZ MARCHANTE José Angel SDV 16.33'02"   ...  
21.   48   ITA19830901 RICCO Riccardo SDV 16.33'50"   4'10"  
22.   87   NZL19810110 ROULSTON Hayden HNM 16.34'11"   4'31"  
23.   55   RUS19660204 EKIMOV Viatcheslav DSC 16.35'10"   5'30"  
24.   121   USA19751015 BALDWIN Christopher TUT 16.35'53"   6'13"  
25.   145   USA19780922 JACQUES-MAYNES Ben OSN 16.36'00"   6'20"  
26.   92   AUS19761017 CHADWICK Glen Alan NIC 16.36'12"   6'32"  
27.   95   UKR19770205 KOBZARENKO Valery NIC 16.36'29"   6'49"  
28.   51   ITA19730507 SAVOLDELLI Paolo DSC 16.36'32"   6'52"  
29.   122   NZL19801209 BLACKGROVE Heath TUT 16.36'43"   7'03"  
30.   131   USA19790324 PATE Danny TIA 16.37'14"   7'34"  
31.   53   SLO19831218 BRAJKOVIC Janez DSC 16.37'16"   7'36"  
32.   56   RUS19820704 GUSEV Vladimir DSC 16.37'19"   7'39"  
33.   5   NED19760129 KROON Karsten CSC 16.37'23"   7'43"  
34.   33   GER19800317 HIEKMANN Torsten GST 16.37'32"   7'52"  
35.   44   ESP19780116 GIL PEREZ Koldo SDV 16.37'42"   8'02"  
36.   85   USA19661020 MONINGER Scott HNM 16.38'36"   8'56"  
37.   63   NOR19770222 KAGGESTAD Mads C.A 16.38'51"   9'11"  
38.   123   USA19711031 CRUZ Antonio TUT 16.38'53"   9'13"  
39.   47   ITA19760225 PINOTTI Marco SDV 16.39'03"   9'23"  
40.   137   USA19861224 PETERSON Thomas TIA 16.39'15"   9'35"  
41.   18   SUI19770604 ZAMPIERI Steve PHO 16.39'57"   10'17"  
42.   72   AUS19790422 DAVIS Scott TMO 16.40'49"   11'09"  
43.   8   GER19710917 VOIGT Jens CSC 16.41'36"   11'56"  
44.   37   GER19790915 LANG Sebastian GST 16.41'47"   12'07"  
45.   96   UZB19810114 LAGUTIN Sergey NIC 16.42'06"   12'26"  
46.   6   AUS19730806 O'GRADY Stuart CSC 16.42'09"   12'29"  
47.   14   FRA19730413 JALABERT Nicolas PHO 16.42'28"   12'48"  
48.   154   USA19760413 JENSEN Brian JBC 16.42'41"   13'01"  
49.   132   USA19810108 CREED Michael TIA 16.43'10"   13'30"  
50.   106   MEX19780902 LAM Arquimides MEX 16.43'55"   14'15"  
51.   15   ESP19721014 MARTIN PERDIGUERO Miguel Angel PHO 16.43'56"   14'16"  
52.   133   USA19831205 EUSER Lucas TIA 16.45'27"   15'47"  
53.   141   CAN19740211 PERRAS Dominique OSN 16.46'15"   16'35"  
54.   22   BEL19810902 DOCKX Bart DVL 16.46'18"   16'38"  
55.   41   ITA19710825 SIMONI Gilberto SDV 16.46'30"   16'50"  
56.   76   GER19730604 KORFF André TMO 16.46'30"   ...  
57.   74   GER19820716 GREIPEL André TMO 16.47'02"   17'22"  
58.   67   FRA19820604 PORTAL Sébastien C.A 16.47'30"   17'50"  
59.   71   AUS19791220 ROGERS Michael TMO 16.47'44"   18'04"  
60.   27   USA19730903 RODRIGUEZ Fred DVL 16.48'01"   18'21"  
61.   13   RSA19770422 HUNTER Robert PHO 16.48'25"   18'45"  
62.   113   ITA19780806 FRATTINI Davide COL 16.48'27"   18'47"  
63.   77   GER19730920 POLLACK Olaf TMO 16.48'37"   18'57"  
64.   12   SUI19780923 ELMIGER Martin PHO 16.48'48"   19'08"  
65.   16   USA19820124 MC CARTY Jonathan Patrick PHO 16.48'50"   19'10"  
66.   65   FRA19820920 PATOUR Kilian C.A 16.49'05"   19'25"  
67.   64   FRA19830815 MARINO Jean Marc C.A 16.49'38"   19'58"  
68.   138   USA19850713 TOLLESON Taylor TIA 16.49'57"   20'17"  
69.   136   USA19851001 LEWIS Craig TIA 16.50'01"   20'21"  
70.   125   USA19780715 ENGLAND Justin TUT 16.50'04"   20'24"  
71.   94   CAN19760215 WALTERS Mark NIC 16.50'10"   20'30"  
72.   152   USA19730501 BAJADALI Andrew JBC 16.50'26"   20'46"  
73.   97   IRL19780429 O'LOUGHLIN David NIC 16.50'37"   20'57"  
74.   36   GER19830106 KRAUSS Sven GST 16.50'59"   21'19"  
75.   111   BLR19810617 RAPINSKI Viktor COL 16.51'00"   21'20"  
76.   81   CAN19681119 FRASER Gordon HNM 16.51'16"   21'36"  
77.   4   SUI19810318 CANCELLARA Fabian CSC 16.51'36"   21'56"  
78.   84   USA19780119 JONES Michael HNM 16.51'42"   22'02"  
79.   156   AUS19810130 MANION Caleb JBC 16.52'23"   22'43"  
80.   83   USA19770805 JOHNSON Timothy HNM 16.54'11"   24'31"  
81.   148   USA19770529 ZWIZANSKI Scott OSN 16.54'18"   24'38"  
82.   127   USA19750109 FRIEDICK Mariano TUT 16.54'21"   24'41"  
83.   35   GER19790105 KOPP David GST 16.54'30"   24'50"  
84.   34   DEN19730104 HOJ Frank GST 16.54'41"   25'01"  
85.   102   MEX19740602 ESPARZA Fausto MEX 16.54'58"   25'18"  
86.   117   USA19800103 WAMSLEY Kyle COL 16.55'22"   25'42"  
87.   157   USA19830314 REISTAD Nick JBC 16.55'39"   25'59"  
88.   32   AUT19770915 HASELBACHER René GST 16.55'50"   26'10"  
89.   38   GER19800620 WEGMANN Fabian GST 16.55'53"   26'13"  
90.   91   AUS19790321 BROOKS Benjamin NIC 16.56'19"   26'39"  
91.   153   USA19750226 CANDELARIO Alex JBC 16.56'41"   27'01"  
92.   28   BEL19820709 VAN HECKE Preben DVL 16.56'44"   27'04"  
93.   3   DEN19800116 BAK Lars Ytting CSC 16.57'20"   27'40"  
94.   134   USA19820919 FRIEDMAN Michael TIA 16.57'32"   27'52"  
95.   43   CAN19790315 DIONNE Charles SDV 16.57'56"   28'16"  
96.   128   MEX19720212 GARCIA José-Manuel TUT 16.58'02"   28'22"  
97.   46   USA19780111 OLSEN Aaron SDV 16.58'35"   28'55"  
98.   82   NZL19760910 HENDERSON Gregory HNM 16.59'05"   29'25"  
99.   93   RUS19700317 DAVIDENKO Vassili NIC 16.59'11"   29'31"  
100.   103   MEX19740905 ZARATE Jesus MEX 16.59'45"   30'05"  
101.   88   USA19700112 SAYERS Mike HNM 17.00'32"   30'52"  
102.   126   ARG19810126 HAEDO Juan José TUT 17.00'44"   31'04"  
103.   147   USA19800630 STEWART Jackson OSN 17.00'45"   31'05"  
104.   151   USA19690206 ALBERS Kirk JBC 17.00'55"   31'15"  
105.   155   USA19790109 JONES Brice JBC 17.01'04"   31'24"  
106.   116   USA19700915 MCCORMACK Mark COL 17.01'45"   32'05"  
107.   118   USA19810304 WREN Tyler COL 17.10'25"   40'45"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 24-02, 18.26
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
AMGEN Tour of California : 1989486639 : V3.01 BÈTA