USA Cycling’s 2021 Pro Road Tour includes the top cycling events in the United States, which includes bike racing for professional and amateur cyclists.
SoCalCycling.com has been the trusted source for Event Calendars since 1995 providing riders with accurate information. Please check back often as new events will be added throughout the year on all of our Calendars.
Promoters – Please contact us for more info on how to have your event listed.
Testimonials from Event Promoters
DATE – 2021 |
EVENT |
LOCATION |
EVENT TYPE |
MEN/WOMEN |
April 8-11 | Joe Martin Stage Race | Fayetteville, AR | UCI 2.2 Stage Race | M/W |
April 17-18 | Sunny King Criterium | Anniston, AL | Criterium | M/W |
April 21-25 | Redlands Bicycle Classic | Redlands, CA | Stage Race | M/W |
April 28 – May 2 | Tour of the Gila | Silver City, NM | UCI 2.2 Stage Race | M/W |
May 22 | Wilmington Grand Prix | Wilmington, DE | Criterium | M/W |
May 23 | Winston-Salem Grand Prix | Winston-Salem, NC | Criterium | M/W |
June 5-6 | Armed Forces Cycling Classic p/b The Boeing Company | Arlington, VA | Criterium Omnium | M/W |
June 11-13 | Saint Francis Tulsa Tough | Tulsa, OK | Criterium Omnium | M/W |
June 12 | MVP Healthcare Rochester Twilight Criterium | Rochester, NY | Criterium | M/W |
July 9 | Chrono Kristin Armstrong | Boise, ID | UCI 1.2 Time Trial | M/W |
July 10 | ASWD Twilight Criterium | Boise, ID | Criterium | M/W |
July 26 – August 1 | Larry H. Miller Tour of Utah | Utah | UCI 2.Pro | Men Only |
August 26-29 | Colorado Classic | Colorado | USA 2.1 Stage Race | Women Only |
Sept. 3-6 | The Gateway Cup | St. Louis, MO | Criterium Omnium | M/W |
Sept. 5 | Maryland Cycling Classic p/b UnitedHealthcare | Baltimore, MD | UCI 1.Pro | Men Only |
Sept. 12 | Thompson Bucks County Classic | Doylestown, PA | Criterium | M/W |
*Schedule is Subject to Change.
* Disclaimer: The information provided on this site is strictly for informational purposes only. SoCalCycling.com is not affiliated with any training rides or events and is not responsible for any injuries or death to any rider or damage to their bicycle for any reason. Ride at your own risk. Cycling carries a significant risk of personal injury or death. DO NOT participate in riding a bike, any rides or events unless you are knowledgeable about the risks involved, and are willing to assume personal responsibility for all risks associated with these activities. Please observe all applicable traffic laws, wear a helmet and conduct yourself in a safe and prudent manner while participating.Copyright © 1995-2021 SoCalCycling.com. All Rights Reserved.