Get ready to set your DVR’s for three weeks of racing action in the worlds biggest cycling event of the year, the Tour de France!
NBC and NBCSN will be broadcasting the  Tour de France with TV and streaming coverage! The Tour begins this Saturday, July 2 with the opening stage  from Mont Saint-Michel to Utah Beach, Sainte-Marie-du-Mont at 6.00 am EST.
Below are the viewing times for each stage.
Date | Tour de France Stage | Network | TV Â – EST | Streaming – EST |
---|---|---|---|---|
7/2 | Stage 1 (Mont Saint-Michel to Utah Beach, Sainte-Marie-du-Mont) | NBCSN | 6 AM-Noon | 6:15 AM-11:35 AM |
7/3 | Stage 2 (Saint-Lo to Cherbourg-Octeville) | NBCSN | 7:30 AM-Noon | 8:10-11:35 AM |
7/4 | Stage 3 (Granville to Angers) | NBCSN | 7:30 AM-Noon | 8:10-11:35 AM |
7/5 | Stage 4 (Saumur to Limoges) | NBCSN | 7:30 AM-Noon | 8:10-11:30 AM |
7/6 | Stage 5 (Limoges to Le Lioran) | NBCSN | 7:30 AM-Noon | 8:10-11:35 AM |
7/7 | Stage 6 (Arpajon-sur-Cere to Montauban) | NBCSN | 7:30 AM-Noon | 8:10-11:35 AM |
7/8 | Stage 7 (L’Isle-Jourdain to Lac de Payolle) | NBCSN | 8 AM to 11:45 AM | 8:10-11:35 AM |
7/9 | Stage 8 (Pau to Bagneres-de-Luchon) | NBC | 8 AM-Noon | 8:10-11:40 AM |
7/10 | Stage 9 (Vielha Val D’aran to Andorra-Arcalis) | NBCSN | 6 AM-12:30 PM | 5:55 AM-11:55 AM |
7/12 | Stage 10 (Escaldes-Engordany to Revel) | NBCSN | 7:30 AM-Noon | 8:10-11:35 AM |
7/13 | Stage 11 (Carcassonne to Montpellier) | NBCSN | 7:30 AM-Noon | 8:10-11:45 AM |
7/14 | Stage 12 (Montpellier to Mont Ventoux) | NBCSN | 7 AM-Noon | 8:10-11:30 AM |
7/15 | Stage 13 (Bourg-Saint-Andeol to La Caverne du Pont d’Arc) | NBCSN | 7:30 AM-11:30 AM | 8:10-11:45 AM |
7/16 | Stage 14 (Montelimar to Villars-les-Dombes – Parc Des Oiseaux) | NBCSN | 7:30 AM-11:15 AM | 8:10-11:25 AM |
7/17 | Stage 15 (Mourg-en-Bresse to Culoz) | NBCSN | 6:30 AM-Noon | 6:50 AM-11:50 AM |
7/18 | Stage 16 (Moirans-en-Montagne to Bern) | NBCSN | 7:30 AM-12:30 PM | 8:10-12:10 PM |
7/20 | Stage 17 (Bern to Finhaut-Emosson) | NBCSN | 7 AM-Noon | 8:10-11:35 AM |
7/21 | Stage 18 (Sallanches to Megeve) | NBCSN | 7:30 AM-12:30 PM | 8:10-11:50 AM |
7/22 | Stage 19 (Albertville to Saint-Gervais Mont Blanc) | NBCSN | 6:30 AM-Noon | 6:50-11:35 AM |
7/23 | Stage 20 (Megeve to Morzine) | NBCSN | 6:30 AM-11:40 AM | 6:50-11:20 AM |
7/24 | Stage 21 (Chantilly to Paris Champs Elysees) | NBCSN | 10 AM-2 PM | 10 AM-2 PM |
Photo © Mitch Clinton / ClintonPhoto.com