Live Coverage of Stage 1 Begins Saturday at 12:40 p.m. ET on Peacock
Select Weekend Coverage Live on CNBC
NBC Sports’ live coverage of the 2023 Vuelta a España – the final Grand Tour of the season – begins this Saturday, August 26, at 12:40 p.m. ET on Peacock. Peacock will present live coverage of all 21 stages of the race, concluding with the final stage on Sunday, September 17, at 11:05 a.m. ET.
The three-week race begins in Barcelona and travels through Andorra, France, and Spain, finishing in Madrid. The 21-stage race covers a total distance of 3,153.8 km (1,959.7 miles).
Headlining the 2023 Vuelta a España are two-time reigning Tour de France winner Jonas Vingegaard (Jumbo-Visma), three-time Vuelta a España winner Primoz Roglic (Jumbo-Visma), defending Vuelta a España winner Remco Evenepoel (Deceuninck—Quick-Step), and top American Sepp Kuss (Jumbo-Visma).
If any rider from Jumbo-Visma wins the overall general classification title, it will be the first time in which a team has won all three Grand Tours in the same year. Roglic won the Giro d’Italia in May while Vinegegaard defended his Tour de France title in July.
Cycling commentators and former professional cyclists Bob Roll and Christian Vande Velde, a two-time Olympian, will call the action for all 21 stages.
How to Watch – Saturday, August 26 – Sunday, September 17 (all times E.T.)
- Streaming: Peacock, NBCSports.com, NBC Sports app
- TV: CNBC
NBC SPORTS’ 2023 VUELTA A ESPANA SCHEDULE (all times ET):
Date | Time | Stage | Platform (LIVE) |
Sat., Aug. 26 | 12:40 p.m. | Stage 1: Barcelona/Barcelona | Peacock |
Sun., Aug. 27 | 8 a.m. | Stage 1: Barcelona/Barcelona | CNBC* |
8:50 a.m. | Stage 2: Mataró/Barcelona | Peacock, CNBC (Starting at 10:50 a.m. ET) | |
Mon., Aug. 28 | 8:50 a.m. | Stage 3: Súria/Arinsal (Andorra) | Peacock |
Tues., Aug. 29 | 8:50 a.m. | Stage 4: Andorra la Vella/Tarragona | Peacock |
Wed., Aug. 30 | 8:50 a.m. | Stage 5: Morella/Burriana | Peacock |
Thurs., Aug. 31 | 8:50 a.m. | Stage 6: La Vall d’Uixó/Observatorio Astrofisico de Javalambre | Peacock |
Fri., Sept. 1 | 8:50 a.m. | Stage 7: Utiel/Oliva | Peacock |
Sat., Sept. 2 | 8:50 a.m. | Stage 8: Dénia/Xorret de Catí | Peacock |
Sun., Sept. 3 | 8:50 a.m. | Stage 9: Cartagena/Collado de la Cruz de Caravaca | Peacock, CNBC (Starting at 10 a.m. ET) |
Tues., Sept. 5 | 8:50 a.m. | Stage 10: Valladolid/Valladolid | Peacock |
Wed., Sept. 6 | 8:50 a.m. | Stage 11: Lerma/La Laguna Negra | Peacock |
Thurs., Sept. 7 | 8:50 a.m. | Stage 12: Ólvega/Zaragoza | Peacock |
Fri., Sept. 8 | 7:40 a.m. | Stage 13: Formigal/Col du Tourmalet (France) | Peacock |
Sat., Sept. 9 | 6:45 a.m. | Stage 14: Sauveterre-de-Béarn (France)/Larra-Belagua | Peacock, CNBC (Starting at 10 a.m. ET) |
Sun., Sept. 10 | 8:50 a.m. | Stage 15: Pamplona/Lekunberri | Peacock, CNBC (Starting at 9 a.m. ET) |
Tues., Sept. 12 | 8:40 a.m. | Stage 16: Liencres Playa/Bejes | Peacock |
Wed., Sept. 13 | 8:50 a.m. | Stage 17: Ribadesella/Alto de L’Angliru | Peacock |
Thurs., Sept. 14 | 6:35 a.m. | Stage 18: Pola de Allande/La Cruz de Linares | Peacock |
Fri., Sept. 15 | 8:50 a.m. | Stage 19: La Bañeza/Íscar | Peacock |
Sat., Sept. 20 | 5:45 a.m. | Stage 20: Manzanares el Real/Guadarrama | Peacock, CNBC (Starting at 9 a.m. ET) |
Sun., Sept. 21 | 11:05 a.m. | Stage 21: Hipódromo de la Zarzuela/Madrid | Peacock, CNBC (Starting at Noon ET) |
*Encore presentation
Photo credit: © Tim De Waele / Getty Images