Best Southern California Bike Rides & Trails
Join SoCalCycling.com’s Strava Club on Strava!
Enjoy some of the best bike rides in Southern California that include challenging terrain, scenic bicycle rides along the coast and mountains and fun mountain bike trails to ride on.
Each bike ride include GPS maps and STRAVA cycling routes to help you plan your ride.
Join SoCalCycling.com on STRAVA
Track, compete and share your rides with SoCalCycling.com’s Cycling Community using your Garmin or with a free iPhone App or Android App! Below are some of our favorite STRAVA cycling routes in California and the GPS data.
Bike Ride / GPS Link | Ride Type | Location / Course | Distance |
---|---|---|---|
Beach Ride | Road, Flat | Claremont to Seal Beach via San Gabriel Bike Trail | 99 miles |
Yerba Buena Canyon Ride | Road, Climbing | Brentwood – Mulholland Hwy – Malibu Canyon, CA | 79.4 miles |
Claremont Wilderness Park Burbank / Cobal Loop (3 laps) | Mtn Bike, Climbing | Claremont, CA | 20 miles |
Claremont Wilderness Park Cobal / Marshall Canyon Loop | Mtn Bike, Climbing | Claremont - La Verne - Claremont, CA | 19 miles |
Claremont Wilderness Park to Marshall Canyon & Back | Mtn Bike, Climbing | Claremont - La Verne - Claremont, CA | 19 miles |
Claremont - Covina Hills Hill Loop | Road, Climbing Hill Intervals | Claremont - Covina Hills- Claremont, CA | 30 miles |
Bonelli Park / Buds Ride Loop | Road, Rolling Hills | Claremont - San Dimas - Claremont, CA | 33 miles |
Mt. Baldy Road (Shinn Rd) Loop | Road, Climbing | Claremont - Upland - Claremont, CA | 26 miles |
Puddingstone Lake Scenic Ride | Road, Flat | Claremont - San Dimas - Claremont, CA | 19 miles |
Claremont - Montrose Ride - Azusa Canyon - Claremont | Road, Climbing | Claremont - Sierra Madre - Azusa Canyon - Claremont, CA | 76 miles |
GMR to Mt. Baldy Village | Road, Climbing | Glendora - Mt. Baldy - Glendora, CA | 43 miles |
GMR to Mt. Baldy Ski Lifts | Road, Climbing | Glendora - Mt. Baldy - Glendora, CA | 52 miles |
GMR / East Fork / Azusa Canyon | Road, Climbing | Glendora - East Fork - Azusa Canyon - Glendora | 38 miles |
Back Bay Loop | Road, Flat | Irvine - Newport Back Bay - Corona Del Mar - Irvine, CA | 22 miles |
Santiago Canyon Loop | Road, Rolling Hills | Irvine, CA | 33 miles |
Carlsbad / San Onofre Loop on PCH | Road, Flat | Carlsbad - San Onofre - Carlsbad , CA | 49 miles |
Carlsbad / La Jolla Loop on PCH | Road, Some Hills | Carlsbad - La Jolla - Carlsbad , CA | 47 miles |
Disclaimer: The information provided on this site is strictly for informational purposes only. SoCalCycling.com is not affiliated with any training rides or events and is not responsible for any injuries or death to any rider or damage to their bicycle or other property for any reason. Ride at your own risk. Cycling carries a significant risk of personal injury or death. DO NOT participate in riding a bike, any rides or events unless you are knowledgeable about the risks involved, and are willing to assume personal responsibility for all risks associated with these activities. Please observe all applicable traffic laws, wear a helmet and conduct yourself in a safe and prudent manner while participating.
Copyright © 1995-2023 SoCalCycling.com. All Rights Reserved
No Comment