Find a Bicycling Club: Socialize, Race, and Thrive in the Cycling Community
Joining a cycling club is a great way to connect with like-minded enthusiasts and be a part of a supportive community around your shared love for cycling. The camaraderie and the opportunity to make new friends contribute to a fulfilling social experience within the club.
Boost Motivation and Accountability
Being part of a bicycling club goes beyond social benefits; it also serves as a powerful motivator for achieving your fitness goals. The structured environment of group rides and events creates a fun and accountable atmosphere, making it easier to stay committed to your cycling routine and fitness objectives.
Enhance Your Skills
The club environment becomes a valuable resource for enhancing your bicycling skills. Whether you’re a beginner or an experienced rider, the knowledge-sharing dynamics within the club, guided by experienced members, can significantly accelerate your cycling proficiency.
Participate in Exciting Events
For bicycling enthusiasts seeking an added adrenaline rush, many bicycling clubs organize fun and challenging bike racing events. Participating in races or friendly competitions within the club adds an exciting dimension to your cycling routine. These events not only provide opportunities for personal growth and achievement but also foster a sense of camaraderie among club members. Whether you’re a seasoned racer or a beginner looking to test your skills, the competitive aspect of bicycling within the club setting creates an exhilarating atmosphere. The club’s racing events contribute to the overall enjoyment of bicycling, offering a dynamic and engaging experience for those who seek a more competitive edge in their riding pursuits.
Visit SoCalCycling.com’s Event Calendars for great events, including competitive Road, Mountain Biking and Gravel Grinders, as well as Fun Rides and Gran Fondos.
Add Your Cycling Club to Our Directory
If you would like to add your cycling club or cycling team to our cycling directory, please submit your cycling club and cycling team information to info[at]socalcycling.com. Please provide a link to SoCalCycling.com on your web site first using a link or our logo.
Club | City | Web |
---|---|---|
Serious Cycling | Agoura Hills | web |
Fast Friday | Agoura Hills | web |
Canyon Velo | Anaheim/Yorba Linda | web |
Central Coast Masters Cycling Team | Arroyo Grande | |
Kern Wheelmen | Bakersfield | web |
Beverly Hills Spokesmen | Beverly Hills/Westside | web |
Team Hurricane | Big Bear Lake | web |
Edwards MTB | California City | web |
Celo Pacific Racing Club | Carlsbad | web |
Team PBO/Spinergy | Carlsbad | web |
BOBie Cycling Club | Chino / Inland Empire | web |
Adrenaline Cycling Club | Chula Vista | web |
SoCalCycling.com | Claremont | web |
Claremont Colleges Cycling | Claremont | web |
Covina Cycle Club | Covina | web |
Sempre Avanti | Cypress | |
Imperial Valley Velo Club | El Centro | web |
Swamis Athletic Association | Encinitas | web |
Encino Velo | Encino | web |
AUTO-TEC | Ensenada | web |
TRU Cycling | Fountain Valley | web |
Team Velocity | Fullerton | web |
G.S. Arroyo | Glendale | |
Goleta Valley Cycling Club | Goleta | web |
Pacific Sunset Velo | Hesperia | web |
Team Hollywood | Hollywood/Burbank | |
Orange Coast Velo | Huntington Beach | web |
Crankin'TIME Cycling Club | Inglewood | web |
VeloViet Cycling Team | Irvine | web |
A Road Bike 4U | Irvine | web |
Paramount Racing | Irvine | web |
Team Velosport Junior & U23 Development - Ridebiker Alliance | Irvine | web |
Bicycle Club of Irvine | Irvine | web |
Win-Team | Irvine | web |
Kinetic Loop Training System Junior Development Team | Lakewood | web |
Mcghie's High Rollers Bicycle Club | Las Vegas, Nevada | web |
Cycling Geezers of Los Angeles | Los Angeles | web |
USC Cycling | Los Angeles | web |
UCSD Cycling Team | La Jolla | web |
A.V. High Desert Cyclists | Lancaster | web |
Block | Lancaster | web |
Colavita / Outback Steakhouse | Las Vegas | web |
Team Pro Cyclery | Las Vegas | web |
Esprit Velo | Las Vegas | web |
Velo Allegro | Long Beach | web |
Lightning Velo | Long Beach | web |
ADOBO Velo Fil-Am Cycling Club | Los Angeles | web |
UCLA Cycling | Los Angeles | web |
Comerica Bank Cycling Team | Los Angeles | |
United Cycling Club | Los Angeles | |
WLA Cycling Club | Los Angeles | web |
Eastside Velo | Mammoth Lakes | |
Equipe Colibri | Manhattan Beach | |
Dockriders Cycling Club | Marina del Rey | web |
Road Runners de Mexicali | Mexicali | |
Comercial Casa Blanca | Mexicali Baja California | |
Team VeloSport | Mission Viejo | web |
Stage 2 Cyclery | Murrieta | web |
San Fernando Valley Bicycle Club | Northridge | web |
Orange County Mountain Biking | Orange County | web |
Radsport | Orange County | web |
Palos Verdes Bike Club | Palos Verdes Estates | web |
Velo Pasadena | Pasadena | web |
UB Racing / Salazar Construction | Pasadena | |
PAA (Pasadena Athletic Association) | Pasadena | web |
Cal Poly Pomona Cycling | Pomona | web |
Redlands Water Bottle Transit Company | Redlands | web |
Citrus Valley Velo | Redlands | web |
GS Andiamo | Redlands | web |
Beach Cities Cycling Club, South Bay | Redondo Beach | web |
Cycling Connection | Rancho Cucamonga/ Inland Empire | web |
Major Taylor Cycling Club SD | San Diego | web |
Ranchos Cycling Club | San Diego | web |
San Diego Bicycle Club | San Diego | web |
San Diego Cyclo-Vets | San Diego | web |
Crown City Cyclists | San Diego | web |
Triathlon Club Of San Diego/TCSD | San Diego | web |
Blind Stokers Club | San Diego | web |
Southern California Velo | San Dimas | web |
Foothill Cycle Club | San Gabriel Valley | web |
Cal Poly San Luis Obispo Wheelmen | San Luis Obispo | web |
SLO Nexus | San Luis Obispo | web |
Peninsula Cycle Club | San Pedro | web |
UCSB Cycling | Santa Barbara | web |
Echelon Santa Barbara | Santa Barbara | web |
Santa Clarita Velo | Santa Clarita | web |
Team Tailwinds | Santa Maria | web |
SamoVelo | Santa Monica | web |
Cynergy Cycles Racing Team | Santa Monica | web |
Zombies | Santa Monica | web |
Shifting Gears Cycling Club | Santa Monica | web |
Velo Club LaGrange | Santa Monica/West L.A. | web |
Colavita-Bolla | Simi Valley | web |
Rogue Athletic | Southern California | web |
Hollydale Cycling Club | South Gate, California | web |
Temecula Velo | Temecula | web |
Conejo Valley Cyclists | Thousand Oaks | web |
Team Simple Green/Bike Religion | Temecula, Newport Beach, Phoenix and Tucson | web |
Channel Islands Bike Club | Ventura | web |
No Comment