Tour of California
General
COMMUNIQUÉ Nº:
18.

2009 Amgen Tour of California

Organiser AEG Cycling, LLC Stage February 16, 2009 General classification after Stage 2 Sausalito to Santa Cruz

Average speed of winner 57,183km/h
35,531mph
Total distance 532,8km
331,06m


Position No. UCI Code Rider Team Team Time Gap

1.   1   USA19731024 LEIPHEIMER Levi Astana AST 9.23'02"     
2.   28   AUS19791220 ROGERS Michael Team Columbia-High Road THR 9.23'26"   24"  
3.   38   USA19790112 ZABRISKIE David Garmin-Slipstream GRM 9.23'30"   28"  
4.   2   USA19710918 ARMSTRONG Lance Astana AST 9.23'32"   30"  
5.   4   USA19711023 HORNER Christopher Astana AST 9.23'36"   34"  
6.   3   SLO19831218 BRAJKOVIC Janez Astana AST 9.23'40"   38"  
7.   26   SWE19840404 LÖVKVIST Thomas Team Columbia-High Road THR 9.23'40"   38"  
8.   7   ESP19730127 RUBIERA VIGIL José Luis Astana AST 9.23'40"   38"  
9.   66   ITA19841114 NIBALI Vincenzo Liquigas LIQ 9.23'40"   38"  
10.   52   NED19860531 GESINK Robert* Rabobank RAB 9.23'41"   39"  
11.   161   ESP19760929 SEVILLA Oscar Rock Racing RRC 9.23'41"   39"  
12.   16   GER19710917 VOIGT Jens Team Saxo Bank SAX 9.23'42"   40"  
13.   61   ITA19771126 BASSO Ivan Liquigas LIQ 9.23'44"   42"  
14.   33   USA19780313 DANIELSON Thomas Garmin-Slipstream GRM 9.23'44"   42"  
15.   46   BEL19860912 SEELDRAEYERS Kevin* Quick Step QST 9.23'53"   51"  
16.   163   ESP19760309 MANCEBO Francisco Rock Racing RRC 9.23'58"   56"  
17.   47   BEL19770209 VAN DE WALLE Jurgen Quick Step QST 9.25'14"   2'12"  
18.   55   NED19861126 MOLLEMA Bauke* Rabobank RAB 9.25'16"   2'14"  
19.   42   ESP19810605 BARREDO Carlos Quick Step QST 9.27'34"   4'32"  
20.   56   GER19751103 NIERMANN Grischa Rabobank RAB 9.27'34"   4'32"  
21.   13   LUX19800415 SCHLECK Fränk Team Saxo Bank SAX 9.27'42"   4'40"  
22.   82   ESP19690603 CUESTA LOPEZ DE CASTRO Inigo Cervelo Test Team CTT 9.27'47"   4'45"  
23.   36   USA19861224 PETERSON Thomas* Garmin-Slipstream GRM 9.28'58"   5'56"  
24.   21   USA19730629 HINCAPIE George Team Columbia-High Road THR 9.29'01"   5'59"  
25.   112   USA19781030 ZIRBEL Tom Bissell Pro Cycling BPC 9.29'02"   6'00"  
26.   111   USA19780922 JACQUES-MAYNES Ben Bissell Pro Cycling BPC 9.29'03"   6'01"  
27.   51   ESP19760215 FREIRE GOMEZ Oscar Rabobank RAB 9.29'05"   6'03"  
28.   88   NZL19810110 ROULSTON Hayden Cervelo Test Team CTT 9.29'05"   6'03"  
29.   101   USA19751014 LANDIS Floyd Ouch Presented By Maxxis OCM 9.29'06"   6'04"  
30.   31   USA19760522 VANDEVELDE Christian Garmin-Slipstream GRM 9.29'06"   6'04"  
31.   164   ESP19740618 GUTIERREZ Enrique Rock Racing RRC 9.29'10"   6'08"  
32.   14   SWE19800920 LARSSON Gustav Team Saxo Bank SAX 9.29'10"   6'08"  
33.   135   CUB19790407 ROMERO AMARAN Luis Colavita/Sutter Home p/b Cooking Light COL 9.29'10"   6'08"  
34.   6   UKR19800104 POPOVYCH Yaroslav Astana AST 9.29'11"   6'09"  
35.   153   USA19790320 ZAJICEK Phil Fly V Australia p/b Successful Living Foundation VAU 9.29'15"   6'13"  
36.   97   USA19801020 MCKISSICK Ian BMC Racing Team BMC 9.29'15"   6'13"  
37.   57   NED19810405 WEENING Pieter Rabobank RAB 9.29'15"   6'13"  
38.   43   BEL19820527 DE WEERT Kevin Quick Step QST 9.29'17"   6'15"  
39.   95   SUI19850119 FREI Thomas* BMC Racing Team BMC 9.29'22"   6'20"  
40.   72   FRA19801113 DUPONT Hubert AG2R La Mondiale ALM 9.29'30"   6'28"  
41.   87   CAN19821029 ROLLIN Dominique Cervelo Test Team CTT 9.31'23"   8'21"  
42.   114   NZL19801006 VENNELL Jeremy Bissell Pro Cycling BPC 9.32'05"   9'03"  
43.   32   USA19850303 COZZA Steven* Garmin-Slipstream GRM 9.32'10"   9'08"  
44.   73   SUI19780923 ELMIGER Martin AG2R La Mondiale ALM 9.32'11"   9'09"  
45.   115   USA19770522 PIPP Frank Bissell Pro Cycling BPC 9.32'16"   9'14"  
46.   145   CAN19830523 ROUTLEY Will Jelly Belly Cycling Team JBC 9.32'28"   9'26"  
47.   15   USA19730903 MCCARTNEY Jason Team Saxo Bank SAX 9..37'23"   14'21"  
48.   18   AUS19730806 O'GRADY Stuart Team Saxo Bank SAX 9.37'41"   14'39"  
49.   104   CAN19840110 EVANS Cameron Ouch Presented By Maxxis OCM 9.37'52"   14'50"  
50.   106   USA19820124 MCCARTY Jonathan Patrick Ouch Presented By Maxxis OCM 9..37'53"   14'51"  
51.   75   FRA19700313 GOUBERT Stéphane AG2R La Mondiale ALM 9.38'01"   14'59"  
52.   37   CAN19770509 TUFT Svein Garmin-Slipstream GRM 9.38'15"   15'13"  
53.   92   SUI19721222 MOOS Alexandre BMC Racing Team BMC 9.38'26"   15'24"  
54.   167   NZL19760528 CHADWICK Glen Rock Racing RRC 9.38'31"   15'29"  
55..   138   ITA19780806 FRATTINI Davide Colavita/Sutter Home p/b Cooking Light COL 9.38'42"   15'40"  
56.   12   LUX19850610 SCHLECK Andy* Team Saxo Bank SAX 9.39'46"   16'44"  
57.   96   USA19770409 NYDAM Scott BMC Racing Team BMC 9.40'43"   17'41"  
58..   146   USA19850415 CRANE Matthew* Jelly Belly Cycling Team JBC 9.40'44"   17'42"  
59.   102   AUS19820208 SUTHERLAND Rory Ouch Presented By Maxxis OCM 9.41'01"   17'59"  
60.   74   FRA19790422 GADRET John AG2R La Mondiale ALM 9.41'12"   18'10"  
61.   125   UKR19770205 KOBZARENKO Valeriy Team Type 1 TT1 9.43'42"   20'40"  
62.   76   ITA19770925 NOCENTINI Rinaldo AG2R La Mondiale ALM 9.43'46"   20'44"  
63.   83   NOR19780118 HUSHOVD Thor Cervelo Test Team CTT 9.44'19"   21'17"  
64.   41   BEL19801015 BOONEN Tom Quick Step QST 9.44'19"   21'17"  
65.   84   USA19830131 KING Edward Cervelo Test Team CTT 9.44'27"   21'25"  
66.   8   SUI19800117 RAST Gregory Astana AST 9.44'29"   21'27"  
67..   5   SUI19830130 MORABITO Steve Astana AST 9.44'30"   21'28"  
68.   91   SUI19740627 ZBERG Markus BMC Racing Team BMC 9.44'30"   21'28"  
69..   94   SUI19861209 FRANK Mathias* BMC Racing Team BMC 9.44'40"   21'38"  
70.   136   USA19810304 WREN Tyler Colavita/Sutter Home p/b Cooking Light COL 9.44'40"   21'38"  
71.   93   USA19771208 LOUDER Jeffry BMC Racing Team BMC 9.46'54"   23'52"  
72.   142   USA19790911 VAN ULDEN Bernard Jelly Belly Cycling Team JBC 9.46'55"   23'53"  
73.   126   RSA19820820 LILL Darren Team Type 1 TT1 9.46'56"   23'54"  
74.   105   USA19820115 WHITE Bradley Ouch Presented By Maxxis OCM 9.47'00"   23'58"  
75.   86   BEL19831016 PAUWELS Serge Cervelo Test Team CTT 9.47'00"   23'58"  
76.   67   DEN19811204 VANDBORG Brian Liquigas LIQ 9.47'01"   23'59"  
77.   128   AUS19771001 WILSON Matthew Team Type 1 TT1 9.47'02"   24'00"  
78.   144   USA19860128 GAIMON Phillip* Jelly Belly Cycling Team JBC 9.47'02"   24'00"  
79.   58   COL19790521 ARDILA CANO Mauricio Alberto Rabobank RAB 9..47'04"   24'02"  
80.   103   USA19770805 JOHNSON Timothy Ouch Presented By Maxxis OCM 9.47'04"   24'02"  
81.   44   NED19770616 ENGELS Addy Quick Step QST 9.47'06"   24'04"  
82.   35   AUS19841008 LOWE Trent Garmin-Slipstream GRM 9.47'07"   24'05"  
83.   134   USA19780111 OLSON Aaron Colavita/Sutter Home p/b Cooking Light COL 9.47'07"   24'05"  
84.   98   USA19810810 GARCIA Jonathan BMC Racing Team BMC 9.47'08"   24'06"  
85.   124   USA19790806 JONES Christopher Team Type 1 TT1 9.47'09"   24'07"  
86.   133   ARG19830418 HAEDO Lucas Sebastian Colavita/Sutter Home p/b Cooking Light COL 9.47'17"   24'15"  
87.   123   USA19830413 MACGREGOR Ian Team Type 1 TT1 9.47'22"   24'20"  
88..   27   AUS19821022 RENSHAW Mark Team Columbia-High Road THR 9.52'51"   29'49"  
89.   22   GBR19850521 CAVENDISH Mark* Team Columbia-High Road THR 9.52'52"   29'50"  
90.   34   USA19840602 FARRAR Tyler Garmin-Slipstream GRM 9.52'54"   29'52"  
91.   108   USA19841215 MURPHY John Ouch Presented By Maxxis OCM 9.52'55"   29'53"  
92.   117   NZL19840108 LATHAM Peter Bissell Pro Cycling BPC 9.52'56"   29'54"  
93.   17   ARG19810126 HAEDO Juan José Team Saxo Bank SAX 9.52'58"   29'56"  
94.   85   AUS19791115 LANCASTER Brett Cervelo Test Team CTT 9.52'58"   29'56"  
95.   53   NED19820924 CLEMENT Stef Rabobank RAB 9.53'00"   29'58"  
96.   23   AUS19810511 HANSEN Adam Team Columbia-High Road THR 9.53'00"   29'58"  
97.   151   AUS19780724 DAY Ben Fly V Australia p/b Successful Living Foundation VAU 9.53'01"   29'59"  
98.   143   USA19860601 REIJNEN Kiel* Jelly Belly Cycling Team JBC 9.53'01"   29'59"  
99.   25   LUX19780703 KIRCHEN Kim Team Columbia-High Road THR 9.53'01"   29'59"  
100.   54   ESP19740927 HORRILLO MUNOZ Pedro Rabobank RAB 9.53'01"   29'59"  
101.   48   ITA19740309 VELO Marco Quick Step QST 9.53'02"   30'00"  
102.   165   COL19740710 PENA Victor Hugo Rock Racing RRC 9.53'02"   30'00"  
103.   24   CAN19751218 BARRY Michael Team Columbia-High Road THR 9..53'04"   30'02"  
104.   168   USA19751015 BALDWIN Chris Rock Racing RRC 9.53'04"   30'02"  
105.   162   USA19710301 HAMILTON Tyler Rock Racing RRC 9.53'04"   30'02"  
106.   77   FRA19810117 RIBLON Christophe AG2R La Mondiale ALM 9.53'05"   30'03"  
107.   158   USA19710731 GUNN Curtis Fly V Australia p/b Successful Living Foundation VAU 9.53'06"   30'04"  
108.   147   USA19830314 REISTAD Nick Jelly Belly Cycling Team JBC 9.53'11"   30'09"  
109.   45   BEL19780411 HULSMANS Kevin Quick Step QST 9.53'12"   30'10"  
110.   157   AUS19820108 CANTWELL Jonathan Fly V Australia p/b Successful Living Foundation VAU 9.53'12"   30'10"  
111.   81   ESP19750422 SASTRE CANDIL Carlos Cervelo Test Team CTT 9.53'13"   30'11"  
112.   71   FRA19741129 DESSEL Cyril AG2R La Mondiale ALM 9.53'14"   30'12"  
113.   152   AUS19831205 SULZBERGER Bernard Fly V Australia p/b Successful Living Foundation VAU 9.53'17"   30'15"  
114.   116   USA19821004 KEM Omer Bissell Pro Cycling BPC 9.53'20"   30'18"  
115.   62   FIN19761018 CARLSTRÖM Kjell Liquigas LIQ 9.53'29"   30'27"  
116.   107   AUS19770617 MENZIES Karl Ouch Presented By Maxxis OCM 9.58'01"   34'59"  
117.   64   ITA19870113 OSS Daniel* Liquigas LIQ 9.58'15"   35'13"  
118.   141   USA19790205 HUFF Charles Bradley Jelly Belly Cycling Team JBC 9.59'30"   36'28"  
119.   156   AUS19840410 KEMP David Fly V Australia p/b Successful Living Foundation VAU 9.59'34"   36'32"  
120.   166   USA19730903 RODRIGUEZ Freddy Rock Racing RRC 9.59'41"   36'39"  
121.   131   ARG19800425 BORRAJO Alejandro Alberto Colavita/Sutter Home p/b Cooking Light COL 9.59'41"   36'39"  
122.   68   ITA19800916 VANOTTI Alessandro Liquigas LIQ 9.59'53"   36'51"  
123.   65   ITA19870814 GUARNIERI Jacopo* Liquigas LIQ 9.59'57"   36'55"  
124.   137   USA19830317 GUPTILL Andy Colavita/Sutter Home p/b Cooking Light COL 10.00'01"   36'59"  
125.   132   ARG19821116 BORRAJO Anibal Andres Colavita/Sutter Home p/b Cooking Light COL 10.01'17"   38'15"  
126.   63   ITA19801127 CHICCHI Francesco Liquigas LIQ 10.01'24"   38'22"  
127.   122   AUS19870827 CALABRIA Fabio* Team Type 1 TT1 10.08'39"   45'37"  
128.   127   USA19820115 SOUTHERLAND Phil Team Type 1 TT1 10.08'43"   45'41"  


Jury board

Last calculated: 16-02, 15.27
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
2009 ATOC : 207025950 : V3.22 final update