USA Cycling explained, Riders will see some modifications to the 2024 event schedule, specifically with the road events. The Pro Road National Championships will now host the Junior 17-18 and Under-23 events, in addition to the Elite categories. The remaining Junior events and the entirety of the Masters events (ages 11-16 and 35+) will combine in Augusta, Ga. in late July.
Historically, there has been crossover with Category 1 Men competing at both Amateur Road and Pro Road Nationals. To address this, the Cat 1 Men’s Road Race, Criterium, and Time Trial have been eliminated. Cat 1 racers will still be eligible to compete in Pro Road as part of a Domestic Elite Team or through a petition process for Cat 1 riders.
2024 National Cycling Championships Schedule
| Date | National Championship Event | Location |
| January 6-7 | Esports Cycling | Zwift |
| March 1-3 | Collegiate BMX | Springfield, Mo. |
| March 17 | Elite BMX | Rock Hill, S.C. |
| May 3-5 | Collegiate Road | Albuquerque, N.M. |
| May 14-19 | Pro Road | Charleston, W.Va. |
| June 15 | Marathon Mountain Bike | Auburn, Ala. |
| July 10-14 | Elite & Para-Cycling Track | Carson, Calif. |
| July 17-21 | Cross-Country Mountain Bike | Macungie, Pa. |
| July 22-28 | Masters and Junior Road | Augusta, Ga. |
| July 31 – August 4 | Gravity Mountain Bike | Henderson County, N.C. |
| August 6-11 | Masters Track | Rock Hill, S.C. |
| August 15-17 | Junior Track | Redmond, Wash. |
| September 8 | Gravel | Gering, Neb. |
| September 15 | Gran Fondo | Frederick, Md. |
| September 18-22 | Collegiate Track | Breinigsville, Pa. |
| October 10-13 | Collegiate Mountain Bike | Henderson County, N.C. |
| November 15-16 | Madison Track | Detroit, Mich. |
| December 9-15 | Cyclocross | Louisville, Ky. |
No products found.






